|
Home >
Weather Data >
US 59 > February 2002
US 59 (February 2002)
|
February 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 57.3 12:15a 41.5 11:45p 49.2 54.0 26.0 0.00
2 59.4 03:15p 36.9 07:30a 48.4 61.0 24.0 0.00
3 73.9 02:45p 40.0 06:45a 57.4 85.0 22.0 0.00
4 63.5 02:45p 48.8 07:00a 56.6 81.0 32.0 0.00
5 51.0 12:00a 43.7 11:45p 46.2 100.0 89.0 0.19
6 64.9 03:45p 40.8 11:45p 50.0 100.0 25.0 0.00
7 73.2 04:30p 39.3 07:30a 53.8 100.0 21.0 0.00
8 75.3 03:45p 43.7 07:30a 57.7 100.0 21.0 0.01
9 83.0 03:30p 52.4 07:30a 64.8 96.0 21.0 0.00
10 58.0 12:15a 43.7 11:45p 51.8 51.0 25.0 0.00
11 62.8 04:30p 33.8 07:15a 47.7 72.0 24.0 0.00
12 66.3 03:00p 42.3 07:30a 53.7 57.0 22.0 0.00
13 63.5 04:45p 39.3 07:30a 53.7 95.0 22.0 0.00
14 75.3 04:00p 47.4 07:45a 60.9 77.0 21.0 0.00
15 83.0 03:45p 49.6 06:15a 65.0 99.0 21.0 0.00
16 69.7 04:30p 45.2 08:00a 56.5 68.0 21.0 0.00
17 76.0 01:15p 44.5 07:30a 60.3 72.0 21.0 0.00
18 79.5 04:00p 56.6 03:00a 66.9 92.0 50.0 0.22
19 82.3 02:30p 57.3 11:15p 71.0 89.0 21.0 0.00
20 83.7 03:00p 48.1 04:45a 65.2 39.0 21.0 0.00
21 88.8 03:30p 54.5 07:30a 69.0 39.0 21.0 0.00
22 72.5 04:15p 46.7 11:45p 59.8 61.0 21.0 0.00
23 80.9 04:00p 43.7 07:15a 61.5 47.0 21.0 0.00
24 86.6 03:30p 53.1 05:15a 68.4 79.0 21.0 0.00
25 85.9 03:45p 55.2 07:30a 69.5 100.0 26.0 0.00
26 64.2 02:00a 33.0 11:45p 46.1 92.0 27.0 0.00
27 55.9 03:45p 24.6 05:45a 42.1 66.0 25.0 0.00
28 58.0 04:00p 37.7 07:00a 49.0 100.0 67.0 0.02
Tot/Avg 71.2 44.4 77.6 27.8 0.44
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|