|
Home >
Weather Data >
US 59 > January 2002
US 59 (January 2002)
|
January 2002 Summary:
Temp. RH RH Rain-
Date High Time Low Time Mean High Low Fall
1 45.2 03:30p 39.3 08:45a 42.0 70.0 47.0 0.00
2 48.1 04:00p 29.7 11:45p 39.4 77.0 37.0 0.00
3 55.9 04:00p 24.6 06:00a 39.2 93.0 27.0 0.00
4 58.0 11:45p 28.9 07:30a 45.2 96.0 67.0 0.00
5 67.0 01:45p 45.9 11:45p 56.8 100.0 24.0 0.16
6 73.2 03:45p 35.4 07:45a 53.0 88.0 21.0 0.00
7 69.0 04:30p 36.9 06:30a 52.1 79.0 21.0 0.00
8 74.6 03:00p 42.3 06:45a 56.3 83.0 25.0 0.00
9 81.6 04:15p 48.8 06:45a 63.4 100.0 21.0 0.00
10 77.4 02:30p 53.8 08:00a 65.2 97.0 45.0 0.00
11 62.2 12:00a 54.5 11:45p 56.4 61.0 43.0 0.00
12 72.5 04:30p 45.2 07:45a 57.5 64.0 21.0 0.00
13 72.5 02:45p 40.8 04:15a 56.2 64.0 21.0 0.00
14 73.9 03:45p 40.0 06:45a 56.5 87.0 21.0 0.00
15 76.0 04:30p 35.4 07:15a 57.8 84.0 25.0 0.00
16 81.6 04:45p 56.6 07:30a 65.4 95.0 38.0 0.00
17 84.5 03:15p 57.3 02:30a 69.2 100.0 34.0 0.01
18 73.9 03:15p 56.6 11:45p 64.3 100.0 51.0 0.00
19 76.0 02:45p 51.0 11:45p 62.5 100.0 21.0 0.01
20 73.2 04:30p 40.0 07:00a 56.8 95.0 43.0 0.00
21 76.0 02:30p 55.9 08:00a 64.4 100.0 28.0 0.00
22 82.3 04:45p 64.2 01:15a 71.4 100.0 46.0 0.00
23 89.6 03:30p 67.7 03:45a 75.6 95.0 33.0 0.00
24 75.3 10:45a 50.3 11:45p 63.0 98.0 52.0 0.00
25 66.3 03:00p 43.0 07:45a 53.0 64.0 22.0 0.00
26 73.9 02:15p 45.2 06:15a 57.5 66.0 21.0 0.00
27 78.1 03:45p 45.9 04:30a 62.7 95.0 38.0 0.00
28 85.9 04:15p 57.3 02:45a 70.5 100.0 41.0 0.00
29 86.6 03:00p 67.0 07:45a 74.5 94.0 39.0 0.00
30 91.0 04:00p 69.7 08:00a 77.1 85.0 30.0 0.00
31 74.6 03:00p 57.3 11:45p 69.3 92.0 21.0 0.00
Tot/Avg 73.4 48.0 87.8 33.0 0.18
|
All data (txt) ||
All |
Dewpoint |
Humidity |
Rainfall |
Temperature
|