Supplemental Instruction
What is Supplemental Instruction?
Supplemental Instruction (SI) is geared to assist students succeed in historically difficult courses, integrating “what to learn” with “how to learn” through FREE weekly SI sessions.
These sessions are led by trained SI leaders who have mastered course content in previous semesters and use collaborative activities to foster student success. Students are encouraged to attend as many as they would like; moreover, statistics show on average that the more students attend SI, the better their grades
Benefits of regularly attending SI:
- improve your grades by one-half to a full letter grade
- learn effective study and time management skills
- review relevant material before quizzes and exams

How do I know if SI is offered in my course?
An SI Leader will introduce SI to your class the first week of the semester; in addition, the SI Leader will make regular announcements and send messages through Blackboard. Keep an eye out for these messages as SI Leaders schedule special review sessions or change time to meet your needs!You can also see the SI schedule per semester below. Check back periodically for changes and check your Blackboard Messages for updates from your SI Leader.
If your class is not listed below, do not worry, you can visit our tutors for one-on-one tutoring!
For location, I see Blackboard Collaborate. What does that mean?
Currently, all SI sessions are being held virtually through Blackboard Collaborate. This is to ensure we are following CDC guidelines and practicing social distancing.You will be able to attend the virtual SI sessions from the comfort of your home. Your SI Leader will share a Collaborate link via Blackboard messages. All you have to do is to connect at the scheduled times. During the virtual SI sessions, you can ask questions, work on problems, and chat with fellow classmates and SI Leader about course content.
Need help contacting your SI Leader, please email our SI Program Coordinator, Jennipher Ambrose, at jennipher.ambrose@tamiu.edu.
Spring 2022 Schedule
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Angel Pacheco | 201 | Maria Davila | Monday 11:30 a.m. - 12:30 p.m. | BLK 206 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Richard Jacobson | 201 | Edith Garza | Tuesday 2-3 p.m. | PLG 201 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Mustafa Al Lail | 2L1 | Erick Cervantes | Monday & Wednesday 3-5 p.m. | CWT 116 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Judith Rigal McCann | 213 | Sonya Anzaldua | Tuesday & Thursday 4-5 p.m. | BLK 201 |
Sharity Nelson | 223 | Ashley Hernandez | Monday 11 a.m. - 12 p.m. Friday 10:30-11:30 a.m. |
BLK 221 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Kaitlyn Culliton | 260 | Gabrielle Prather | Wednesday 3-4 p.m. | BLK 205 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Donovan Weight | 201 | Edith Garza | Tuesday 4-5 p.m. | PLG 106 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Deborah Blackwell | 201 | Pablo Rangel | Tuesday & Thursday 10-11 a.m. | BLK 223 |
Donovan Weight | 202 | Pablo Rangel | Monday & Wednesday 3-4 p.m. | BLK 223 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Judy Gutierrez | 201 | Carolina Rizzi | Tuesday & Thursday 12-1 p.m. | BLK 222 |
Charles Whitfield | 207 | Ruby Hernandez | Wednesday 11 a.m. - 12 p.m. | PLG 201 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Charles Whitfield | 202 | Ruby Hernandez | Wednesday 4-5 p.m. | BLK 210 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Miguel San Miguel | 203 | Alfredo Tello | Wednesday 2-3 p.m. | BLK 223 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Juan Gonzalez | 204 | Orlando Reyes | Monday & Wednesday 1-2 p.m. | BLK 204 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Miguel San Miguel | 201 | Carolina R | Friday 9:30-10:30 a.m. | BLK 222 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Miguel San Miguel | 201 | Julian Miranda | Thursday 2-3 p.m. | BLK 114 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Mayra Pliego | 201 | Calixto Cerna | Thursday 5:30-7:30 p.m. | BLK 104 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Jude Galbraith | 203 | Virginia Sotelo | Thursday 7-8 p.m. | PLG 114 |
Faculty | Section | SI Leader | SI Session Day & Time | Location |
Jude Galbraiht | 201 | Orlando Reyes | Tuesday & Thursday 2-3 p.m. | BLK 225 |
ACE - Academic Support
Dr. Billy F. Cowart Hall 203 & 205
956.326.2884 & 956.326.4ACE (4223)
academicsupport@tamiu.edu
Monday-Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: 12 - 4 p.m.
Sunday: 12 - 6 p.m.
ACE - Advising & Retention
Senator Judith Zaffirini Student Success Center 222
956.326.2886
advising@tamiu.edu
Monday - Thursday: 8 a.m. - 6 p.m.
Friday: 8 a.m. - 5 p.m.
Saturday: 10 a.m. - 12 p.m.