What is Core Curriculum Assessment?
The Texas Core Curriculum (general education program) ensures students will develop the essential knowledge and skills needed to be successful in college, a career, their communities, and life. Through the assessment of the Core Curriculum, Texas A&M International University collects information about students’ abilities to demonstrate these knowledge and skills and use that information to continuously improve the Core Curriculum learning experience.
As a public institution of higher education, TAMIU's Core Curriculum is required to meet specific standards laid out by the Texas Higher Education Coordinating Board (THECB) and its regional accreditor, the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC). Regular assessment of the Core Curriculum is a requirement for both the THECB (see Texas Administrative Code §4.30) and SACSCOC (see standard 8.2.b.). The Office of Institutional Assessment, Research & Planning (OAIRP) facilitates assessment for all core courses offered at TAMIU.
The purpose of Core Curriculum Assessment is to collect data on student learning in order to identify areas for improvement. The process is not punitive; instructors, departments, and colleges are not penalized based on assessment results. Assessment helps instructors, courses and departments create data-informed actions to improve student learning.
When a course is due for core assessment, all sections of the course taught during the long semesters (fall and spring) submit scores to HelioCampus.
In Academic Year 2025-26, a list of these courses can be accessed is avaliable below.
Academic Year | Course List |
AY 19-20 | AY19-20 Courselist |
AY 20-21 | AY20-21 Courselist |
AY 21-22 | AY20-21 Courselist |
AY 22-23 | AY22-23 Courselist |
AY 23-24 | AY22-23 Courselist |
AY 24-25 | AY24-25 Courselist |
AY 25-26 | AY25-26 Courselist |
The Due Date to Submit Artifacts for Assessment is:
December 12 for Fall 2025 courses.
May 15 for Spring 2026 courses.
Foundational Component Area | General Education Outcomes | Course Code | Course Name | Tested Outcomes AY 2024-2025 |
Tested Outcomes AY 2025-2026 |
Tested Outcomes AY 2026-2027 |
Tested Outcomes AY 2027-2028 |
Tested Outcomes AY 2028-2029 |
American History 6 SCH |
Critical Thinking Communication Social Responsibility Personal Responsibility |
HIST 1301 | THE US TO 1877 | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR |
HIST 1302 | THE US SINCE 1877 | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
Communication 6 SCH |
Critical Thinking Communication Teamwork Personal Responsibility |
ENGL 1301 | ENGLISH COMPOSITION I | COMM, TW | CT, TW | COMM, PR | CT, TW | COMM, PR |
ENGL 1302 | ENGLISH COMPOSITION II | COMM, TW | CT, TW | COMM, PR | CT, TW | COMM, PR | ||
ENGL 2311 | TECHNICAL COMMUNICATION-WIN | COMM, TW | CT, TW | COMM, PR | CT, TW | COMM, PR | ||
Creative Arts 3 SCH |
Critical Thinking Communication Teamwork Social Responsibility |
ARTS 1303 | ART HIST SURV: PREHIST-RENAISS | COMM, SR | CT, SR, TW | COMM | CT, SR, TW | COMM |
ARTS 1304 | ART HIST SURV: REN-MODERN | COMM, SR | CT, SR, TW | COMM | CT, SR, TW | COMM | ||
MUSI 1306 | MUSIC APPRECIATION | COMM, SR | CT, SR, TW | COMM | CT, SR, TW | COMM | ||
MUSI 1310 | AMERICAN POPULAR MUSIC | COMM, SR | CT, SR, TW | COMM | CT, SR, TW | COMM | ||
THAR 1310 | THEATRE APPRECIATION | COMM, SR | CT, SR, TW | COMM | CT, SR, TW | COMM | ||
Government/Political Science 6 SCH |
Critical Thinking Communication Social Responsibility Personal Responsibility |
PSCI 2305 | AMERICAN NATIONAL GOVERNMENT | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR |
PSCI 2306 | AMERICAN STATE GOVERNMENT | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
Language, Philosophy and Culture 3 SCH |
Critical Thinking Communication Social Responsibility Personal Responsibility |
ENGL 2322 | BRITISH LIT THROUGH NEOCLASS | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR |
ENGL 2323 | BRITISH LIT: ROMANTICS-PRES | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
ENGL 2327 | AMERICAN LIT TO THE CIVIL WAR | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
ENGL 2328 | AMERICAN LIT: CIVIL WAR-PRES | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
ENGL 2332 | SURVEY OF WORLD LIT TO 1650 | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
ENGL 2333 | SUR WRLD LIT SINCE 1650 | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
ENGL 2365 | LITERATURE&FILM | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
PHIL 1301 | INTRODUCTION TO PHILOSOPHY | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
PHIL 2306 | INTRODUCTION TO ETHICS | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
SPAN 2350 | INTRO TO THE HISPANIC WORLD | COMM, PR | CT, SR | COMM, PR | CT, SR | COMM, PR | ||
Life and Physical Sciences 6 SCH |
Critical Thinking Communication Empirical & Quantitative Skills Teamwork |
ASTR 1310 | PRINCIPLES OF ASTRONOMY | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS |
BIOL 1306 | PRINCIPLES OF BIOLOGY I | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
BIOL 1311 | PRINCIPLES OF BIOLOGY II | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
BIOL 1370 | SURVEY OF LIFE SCIENCE | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
BIOL 1371 | HUMAN BIOLOGY | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
BIOL 2301 | ANATOMY & PHYSIOLOGY I | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
BIOL 2302 | ANATOMY&PHYSIOLOGY II | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
CHEM 1311 | GENERAL CHEMISTRY I | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
CHEM 1370 | SURVEY OF CHEMISTRY | COMM, EQS | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
EPSC 1370 | SURVEY OF EARTH SCIENCE | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
EPSC 2301 | ATMOSPHERIC SCIENCE | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
GEOL 1303 | INTRO TO PHYSICAL GEOLOGY | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
GEOL 1305 | ENVIRONMENTAL GEOLOGY | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
PHYS 1370 | SURVEY PHYSICAL SCIENCE | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
PHYS 2325 | UNIVERSITY PHYSICS I | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
PHYS 2326 | UNIVERSITY PHYSICS II | CT, TW | CT, TW | COMM, EQS | CT, TW | COMM, EQS | ||
Mathematics 3 SCH |
Critical Thinking Communication Empirical & Quantitative Skills |
MATH 1314 | COLLEGE ALGEBRA | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS |
MATH 1316 | PLANE TRIGONOMETRY | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
MATH 1324 | BUSINESS MATH I | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
MATH 1332 | MATH FOR LIBERAL ARTS I | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
MATH 1342 | INTRODUCTORY STATISTICS | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
MATH 2412 | PRE-CALCULUS | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
MATH 2413 | CALCULUS I | COMM, EQS | CT | COMM, EQS | CT | COMM, EQS | ||
Social and Behavioral Sciences 3 SCH |
Critical Thinking Communication Empirical & Quantitative Skills Social Responsibility |
ANTH 2346 | INTRODUCTION TO ANTHROPOLOGY | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS |
BA 1301 | BUSINESS PRINCIPLES | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
CRIJ 1301 | INTRO TO CRIMINAL JUSTICE | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
ECO 1301 | SURVEY OF ECONOMICS | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
ECO 2301 | PRINCIPLES OF MACROECONOMICS | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
ECO 2302 | PRINCIPLES OF MICROECONOMICS | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
GEOG 1303 | GENERAL WORLD GEOGRAPHY | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
LEDR 2301 | FOUNDATIONS OF LEADERSHIP | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
PSCI 2301 | INTRO POL LEADERSHIP | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
PSYC 2301 | INTRO TO PSYCHOLOGY | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
PSYC 2314 | LIFESPAN GROWTH&DEVELOPMENT | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
SOCI 1306 | CONT SOCIAL PROB&SOCIAL POL | COMM, SR | CT, SR | COMM, EQS | CT, SR | COMM, EQS | ||
Component Area Option 6 SCH |
Critical Thinking Communication |
ASTR 1110 | PRINCIPLES OF ASTRONOMY LAB | CT | CT | COMM | CT | COMM |
BIOL 1106 | PRINCIPLES OF BIOLOGY I-LAB | CT | CT | COMM | CT | COMM | ||
BIOL 1111 | PRINCIPLES OF BIOLOGY II-LAB | CT | CT | COMM | CT | COMM | ||
BIOL 1170 | SURVEY OF LIFE SCIENCE LAB | CT | CT | COMM | CT | COMM | ||
BIOL 1171 | HUMAN BIOLOGY-LAB | CT | CT | COMM | CT | COMM | ||
BIOL 2101 | ANATOMY&PHYSIOLOGY I-LAB | CT | CT | COMM | CT | COMM | ||
BIOL 2102 | ANATOMY & PHYSIOLOGY II-LAB | CT | CT | COMM | CT | COMM | ||
CHEM 1111 | GENERAL CHEMISTRY I-LAB | CT | CT | COMM | CT | COMM | ||
CHEM 1170 | SURVEY OF CHEMISTRY LAB | CT | CT | COMM | CT | COMM | ||
EPSC 1170 | SURVEY OF EARTH SCIENCE LAB | CT | CT | COMM | CT | COMM | ||
EPSC 2101 | ATMOSPHERIC SCIENCE-LAB | CT | CT | COMM | CT | COMM | ||
GEOL 1103 | INTRO PHYSICAL GEOLOGY LAB | CT | CT | COMM | CT | COMM | ||
GEOL 1105 | ENVIRONMENTAL GEOLOGY LAB | CT | CT | COMM | CT | COMM | ||
PHYS 1170 | SURVEY PHYS SCIENCE LAB | CT | CT | COMM | CT | COMM | ||
PHYS 2125 | UNIVERSITY PHYSICS I LAB | CT | CT | COMM | CT | COMM | ||
PHYS 2126 | UNIVERSITY PHYSICS II LAB | CT | CT | COMM | CT | COMM | ||
UNIV 1102 | UNIVERSITY SEMINAR II | CT | CT | COMM | CT | COMM | ||
UNIV 1201 | LEARN A GLOBAL CONTEXT I | CT | CT | COMM | CT | COMM | ||
UNIV 1302 | SIGNATURE COURSE | CT | CT | COMM | CT | COMM |
After faculty submit their scores, the Office of Institutional Assessment, Research & Planning (OIARP) submits results to the University Core Curriculum Committee (UC3) and publishes the reports online. An assessment data analyst aggregates and disaggregate scores and use statistical analysis to gain a deeper understanding of the data. Results are aggregated for the entire university. Course-level reports are often available upon request by contacting OIARP (contingent on the requesting party, anonymity of individual instructors, and the assessable of the submitted scores). Reports are published on a biennial basis and are available in the subsequent fall semester.
Explore our links below:
Contact
Office of Institutional Assessment, Research and Planning
5201 University Boulevard, Sue and Radcliffe Killam Library 434, Laredo, TX 78041-1900
Phone: 956.326.2275