
| Home >> Graduate Degrees >> College of Arts & Sciences >> | |||||||
MASTER OF SCIENCE IN SCHOOL COUNSELING |
|||||||
| |
|||||||
| MAJOR CURRICULUM |
30 SCH | ||||||
| EDCU |
5304 | ||||||
| EDCU |
5305 | ||||||
| EDCU | 5306 | ||||||
| EDCU | 5307 | ||||||
| EDCU | 5308 | ||||||
| EDCU | 5309 | ||||||
| EDCU | 5314 | ||||||
| EDCU | 5315 | ||||||
| EDGR | 5320 | ||||||
| PSYC | 5305 | ||||||
| CLINICAL EXPERIENCES | 9 SCH |
||||||
| EDCU | 5316 | ||||||
| EDCU | 5317 | ||||||
| EDCU | 5318 | ||||||
| COUNSELING RELATED ACTIVITIES | 6 SCH | ||||||
| Selected in consultation with Program Director | |||||||
| THESIS | 3 SCH |
||||||
| EDGR | 5330 | Thesis OR |
|||||
| Counseling related elective selected in consultation with Program Director. | |||||||
| TOTAL | 48 SCH | ||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















