
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
MINOR IN DANCE |
|||||||
|
|
|||||||
| MINOR CURRICULUM - DANCE | |||||||
|
DANCE
TECHNIQUE
|
23 SCH | ||||||
| Eight hours chosen from at least four SCH at the 3000-4000 level chosen from: | |||||||
|
Ballet,
Jazz, Modern, and Tap 1000-4000 level
|
|||||||
|
DANCE
PERFORMANCE
|
|||||||
| Nine hours chosen from at least six SCH at the 3000 or 4000 level chosen from: | |||||||
| DANC | 1349 | ||||||
| DANC | 1350 | ||||||
| DANC | 1351 | ||||||
| DANC | 1352 | ||||||
| DANC | 2349 | ||||||
| DANC | 2350 | ||||||
| DANC | 2351 | ||||||
| DANC | 2352 | ||||||
| DANC | 3349 | ||||||
| DANC | 3350 | ||||||
| DANC | 3351 | ||||||
| DANC | 3352 | ||||||
| DANC | 4349 | ||||||
| DANC | 4350 | ||||||
| DANC | 4351 | ||||||
| DANC | 4352 | ||||||
| Required courses: | |||||||
| DANC | 1191 | ||||||
| DANC | 2192 | ||||||
| DANC | 3393 | ||||||
| DANC | 4182 | ||||||
| 1Dance Performance - Modern/Flamenco Troupe | |||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!

















