
| Home >> Graduate Degrees >> College of Arts and Sciences >> | ||||||
MASTER
OF ARTS IN POLITICAL SCIENCE
|
||||||
|
|
||||||
|
MAJOR
CURRICULUM - POLITICAL SCIENCE |
24 SCH | |||||
| Required course: | ||||||
| PSCI | 5301 | |||||
| Seven courses chosen from: | ||||||
|
PADM |
5375 | |||||
| PADM | 5380 | |||||
| PADM | 5382 | |||||
| PSCI | 5303 | |||||
| PSCI | 5308 | |||||
| PSCI | 5330 | |||||
| PSCI | 5340 | |||||
| PSCI | 5345 | |||||
| PSCI | 5360 | |||||
| PSCI | 5368 | |||||
| PSCI | 5372 | |||||
| PSCI | 5373 | |||||
| PSCI | 5385 | |||||
| PSCI | 5390 | |||||
| THESIS |
6
SCH |
|||||
| Twenty-four hours must be completed prior to Thesis | ||||||
| PSCI | 5398 | |||||
| PSCI | 5399 | |||||
| TOTAL | 30 SCH |
|||||
| Note: See COLLEGE OF ARTS AND SCIENCES - UNDERGRADUATE DEGREES for information on the combined BA/MA degree in Political Science. | ||||||
No
more than six hours at the 4000-level may be applicable to
the degree. |
||||||
|
|
||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















