
| Home >> Graduate Degrees >> College of Arts & Sciences >> | ||||||
MASTER OF SCIENCE IN PSYCHOLOGY |
||||||
| MAJOR CURRICULUM - PSYCHOLOGY | 6 SCH |
|||||
| Required courses: | ||||||
| PSYC | 5320 | Research Design and Statistics | ||||
| PSYC | 5361 | Qualitative Research | ||||
| SPECIALIZATION CURRICULUM | 24 SCH |
|||||
| Research Methods and Evaluation Track: | ||||||
| PSYC | 5342 | Psychometrics | ||||
| PSYC | 5360 | Quantitative Methods | ||||
| PSYC | 5362 | Program Evaluation | ||||
| PSYC | 5365 | Advanced Statistics | ||||
| PSYC | 5368 or 5369 | Special Topics in Qualitative Methods or Special Topics in Research Methods | ||||
| Electives: | ||||||
| Three 5000-level psychology courses not taken to fulfill other degree requirments. | ||||||
| General Psychology Track: | ||||||
| PSYC | 5302 | Survey of Social Psychology | ||||
| PSYC | 5304 | Survey of Personality and Abnormal Psychology | ||||
| PSYC | 5305 | Human Development Across the Life Span | ||||
| PSYC | 5370 | Cognitive Science | ||||
| Electives: | ||||||
| Four 5000-level psychology courses not taken to fulfill other degree requirments | ||||||
| Educational Psychology Track1: | ||||||
| EDSE | 5305 or 5310 | Survey of Special Education or Survey of Mild Disabilities | ||||
| PSYC | 5305 | Human Development Across the Life Span | ||||
| PSYC | 5341 | Classroom Assessment | ||||
| PSYC | 5370 | Cognitive Science | ||||
| PSYC | 5371 | Educational Psychology | ||||
| Electives: | ||||||
| Three 5000-level psychology courses not taken to fulfill other degree requirments | ||||||
| THESIS | 6 SCH | |||||
| PSYC | 5398 | Thesis | ||||
| PSYC | 5399 | Thesis | ||||
| TOTAL | 36 SCH | |||||
| 1Note: This track is designed to provide existing teachers and school administrators with professional development in the area of educational psychology; it DOES NOT provide students with courses for initial certification. | ||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















