
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
MINOR IN URBAN PLANNING AND ADMINISTRATION |
|||||||
| MINOR CURRICULUM - URBAN PLANNING AND ADMINISTRATION |
18 SCH | ||||||
| Required courses: | |||||||
| GEOG |
1303 |
||||||
| GEOG |
2301 |
Introduction to Urban
Studies |
|||||
| Electives | |||||||
| Two to four courses chosen from: | |||||||
| GEOG/HIST | 4395 |
||||||
| PSCI | 4345 |
||||||
| SOCI | 3316 |
||||||
| URBS | 4301 |
||||||
| Up to two courses chosen from: | |||||||
| CRIJ | 3320 |
||||||
| GEOG/HIST | 3350 |
||||||
| GEOG/HIST | 3352 |
||||||
| GEOG | 3353 |
||||||
| PSCI | 3345 |
||||||
| PSCI | 4350 |
||||||
| SOCI | 4317 |
||||||
| |
|||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D