
| Home >> Graduate Degrees >> College of Arts & Sciences >> | ||||||
MASTER OF SCIENCE IN CRIMINAL JUSTICE
|
||||||
| MAJOR CURRICULUM - CRIMINAL JUSTICE |
21 SCH | |||||
| Required courses: | ||||||
| CRIJ |
5303 | |||||
| CRIJ | 5305 | |||||
| CRIJ | 5320 | |||||
| CRIJ | 5330 | |||||
| CRIJ | 5335 | |||||
| Two courses chosen from: | ||||||
| CRIJ | 5315 | |||||
| CRIJ | 5325 | |||||
| CRIJ | 5326 | |||||
| CRIJ | 5340 | |||||
| CRIJ | 5345 | |||||
| MINOR CURRICULUM | 9 SCH |
|||||
| Three graduate courses at the 5000-level | ||||||
| THESIS | 6 SCH |
|||||
| Twenty-four hours must be completed prior to | ||||||
| to enrollment in CRIJ 5398 and CRIJ 5399 | ||||||
| CRIJ | 5398 | |||||
| CRIJ | 5399 | |||||
| TOTAL | 36 SCH | |||||
| |
||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D