
| Home >> Graduate Degrees >> College of Education >> | ||||||
MASTER OF SCIENCE IN EDUCATION
|
||||||
| MAJOR CURRICULUM |
24 SCH |
|||||
| EDBE | 5310 | |||||
| EDBE |
5322 | |||||
| EDBE | 5324 | |||||
| EDDP | 5327 | |||||
| EDBE | 5325 | |||||
| EDBE | 5326 | |||||
| EDBE | 5390 | |||||
| EDCI | 5305 | |||||
| EDGR | 5320 | |||||
| MINOR CURRICULUM | 12 SCH |
|||||
| *Curriculum and Instruction, Early Childhood Education, Elementary Education, Fitness and Sports, Instructional Technology, Reading, Secondary Education, Special Education, Supervision, or an Academic Discipline. | ||||||
| TOTAL | 36 SCH | |||||
| *Minor in Curriculum and Instruction: Select 12 SCH from EDCI 5300, EDCI 5305, EDCI 5307, EDCI 5311, EDCI 5317, EDCI 5340 or EDCI 5399. | ||||||
| NOTE: Students admitted Fall 2007 or after will be required to pass both a written and oral comprehensive exam to satisfy degree requirements. | ||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D