
| Home >> Graduate Degrees >> College of Education >> | ||||||
MASTER OF SCIENCE IN EDUCATION
|
||||||
MAJOR CURRICULUM |
18 SCH |
|||||
| EDBE | 5324 | |||||
| EDDP | 5327 | |||||
| EDEC | 5351 | |||||
| EDEC | 5362 | |||||
| EDEC | 5365 | |||||
| EDGR | 5320 | |||||
| EDGR | 5330 | Thesis OR |
||||
| EDSP | 5399 | |||||
| Two courses chosen from: | 6 SCH |
|||||
| EDEC | 5324 | |||||
| EDEC | 5328 | |||||
| EDEC | 5361 | |||||
| MINOR CURRICULUM | 12 SCH |
|||||
| *Curriculum and Instruction, Bilingual Education, Elementary Education, Fitness and Sports, Instructional Technology, Reading, Secondary Education, Special Education, Supervision, or an Academic Discipline. | ||||||
| TOTAL | 36 SCH | |||||
MASTER OF SCIENCE IN EDUCATION WITH A MAJOR IN EARLY CHILDHOOD EDUCATION |
||||||
(NON-THESIS) |
||||||
MAJOR CURRICULUM |
18 SCH |
|||||
| EDBE | 5324 | |||||
| EDDP | 5327 | |||||
| EDEC | 5351 | |||||
| EDEC | 5362 | |||||
| EDEC | 5365 | |||||
| EDGR | 5320 | |||||
| EDEC | 5390 | |||||
| Two courses chosen from: | 6 SCH |
|||||
| EDEC | 5324 | |||||
| EDEC | 5328 | |||||
| EDEC | 5361 | |||||
| MINOR CURRICULUM | 12 SCH |
|||||
| *Curriculum and Instruction, Bilingual Education, Elementary Education, Fitness and Sports, Instructional Technology, Reading, Secondary Education, Special Education, Supervision, or an Academic Discipline. | ||||||
| TOTAL | 36 SCH | |||||
| *Minor in Curriculum and Instruction: Select 12 SCH from EDCI 5300, EDCI 5305, EDCI 5307, EDCI 5311, EDCI 5317, EDCI 5340 or EDCI 5399. | ||||||
| NOTE: Students admitted Fall 2007 or after will be required to pass both a written and oral comprehensive exam to satisfy degree requirements. | ||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D