
| Home >> Graduate Degrees >> College of Education >> | |||||||
MASTER OF SCIENCE IN EDUCATION
|
|||||||
| |
|||||||
| MAJOR CURRICULUM | 24 SCH |
||||||
| EDGR | 5320 | ||||||
| EDCI | 5330 | ||||||
| EDGR | 5330 | ||||||
| EDRD | 5303 | ||||||
| EDRD | 5305 | ||||||
| EDRD | 5309 | ||||||
| EDRD | 5313 | ||||||
| EDRD | 5319 | ||||||
| EDRD | 5323 | ||||||
| MINOR CURRICULUM | 12 SCH |
||||||
| *Curriculum and Instruction, Bilingual Education, Early Childhood Education, Elementary Education, Fitness and Sports, Instructional Technology, Secondary Education, Special Education, Supervision, or an Academic Discipline | |||||||
| GRADUATE ELECTIVE | 3 SCH |
||||||
| One course chosen from: |
|||||||
| EDDP | 5327 | ||||||
| EDBE | 5324 | ||||||
| TOTAL | 39 SCH | ||||||
| *Minor in Curriculum and Instruction: Select 12 SCH from EDCI 5300, EDCI 5305, EDCI 5307, EDCI 5311, EDCI 5317, EDCI 5340 or EDCI 5399. | |||||||
| NOTE: Students admitted Fall 2007 or after will be required to pass both a written and oral comprehensive exam to satisfy degree requirements. | |||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D