
| Home >> Graduate Degrees >> College of Business Administration >> | ||||||
MASTER OF SCIENCE IN
|
||||||
| MS-IS CORE* | ||||||
| CONCENTRATION-MS-INFORMATION SYSTEMS |
24 SCH | |||||
| BA |
5310 | |||||
| MIS | 5330 | |||||
| MIS | 5340 | |||||
| MIS | 5350 | |||||
| MIS | 5360 | |||||
| MIS | 5370 | |||||
| MIS | 5380 | |||||
| MIS | 5390 | |||||
| To remain in good standing, students must have a minimum average | ||||||
| of 3.00/4.00 (B) for the courses listed above. | ||||||
| GRADUATE ELECTIVES** | 6 SCH |
|||||
| Two graduate-level business courses | ||||||
| TOTAL | 30 SCH | |||||
| *See Master of Science in Information Systems Core in this section. | ||||||
| **See Electives for Business Graduate Degree Programs in this section. | ||||||
| |
||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D