
| Home >> Undergraduate Degrees >> College of Education >> | ||||||||
BACHELOR OF SCIENCE
|
||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment; responsible for reviewing the Program of Study Requirements; and must meet foreign language and writing intensive course requirements for graduation. See Academic Regulations-Undergraduate. |
||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL |
HOURS |
SPRING | HOURS |
|||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL |
1301 | English Composition I | 3 |
ENGL | 1302 | English Composition II | 3 | |
| HIST |
1301 | 3 |
HIST | 1302 | The U.S Since 1877 | 3 | ||
| MATH |
1314 | College Algebra | 3 |
COMM | Communication2 | 3 | ||
| BIOL | Biology Elective1 | 4 |
EDFS | 2310 | Officiating | 3 | ||
| EDFS | 2301 | Found of Fitness&Sports | 3 |
EDFS | 2325 | First Aid | 3 | |
| EDFS | 1101 | Aerobic Activities | 1 |
|||||
| Total | 17 | 15 | ||||||
| SOPHOMORE YEAR |
SOPHOMORE YEAR | |||||||
| EDFS | 1104 |
Beginner Swimming | 1 |
EDFS | 1111 | Weight Training & Cond | 1 |
|
| EDFS | 2300 |
Physical Fitness | 3 |
EDFS | 1152 | Health and Wellness | 1 |
|
| EDFS | 2303 |
Athletic Training | 3 |
Soc/Behavioral Science* | 3 |
|||
| SCI | Science Elective | 4 |
ENGL | Survey of Literature* | 3 |
|||
| PSCI | 2305 |
American National Govt | 3 |
PSCI | 2306 | American State Govt | 3 |
|
| MATH | 1350 |
Fundamentals of Math I | 3 |
MATH | 1351 | Fundamentals of Math II | 3 |
|
| Visual/Performing Arts* | 3 |
|||||||
| Total | 17 |
17 |
||||||
| |
||||||||
| JUNIOR YEAR |
JUNIOR YEAR | |||||||
| EDFS | 2316 | Health & Movement | 3 | EDCI | 3301 | Thry&Prac Pub Sch Tch | 3 |
|
| EDFS | 3301 | Coaching | 3 | EDCI | 3302 | Language Acq&Develop | 3 |
|
| EDFS | 3305 | Teaching Physical Ed | 3 | EDFS | 4300 | Biomechanics | 3 |
|
| EDFS | 3300 | Exercise Physiology | 3 | EDFS | 4301 | Tests and Measurements | 3 |
|
| Support Area/Acad Disc3 | 3 | Support Area/Acad Disc3 | 3 | |||||
| Support Area/Acad Disc3 | 3 |
|||||||
| Total | 15 | 18 |
||||||
| |
||||||||
| SENIOR YEAR |
SENIOR YEAR | |||||||
| EDCI | 3304 | Methods, Mgt&Discipline | 3 | EDCI | 4993 | Student Teaching | 9 |
|
| EDDP |
4324 | Teaching Diverse Stu Pop | 3 | |||||
| EDFS | 4305 | Adapted Physical Activity | 3 | |||||
| EDFS | 4307 | Sports Management | 3 | |||||
| Support Area/Acad Disc3 | 3 | |||||||
| Support Area/Acad Disc3 | 3 | |||||||
| Total | 18 | 19 |
||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||
| 2Communication, select 3 SCH from ENGL 2311, HUM 2301 or COMM 1311. | ||||||||
| 3Select 15 SCH: 3 SCH selected from EDRD 3309, 3320 or 4305; 12 SCH from one academic disipline. | ||||||||
| Actual degree plans may vary depending
on availability of courses in a given semester. |
||||||||
| Some courses may require
prerequisites not listed. |
||||||||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D