| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN BIOLOGY | |||||||
|  | |||||||
| MINOR CURRICULUM -BIOLOGY | 18 SCH | ||||||
| Required lower division courses: |  | ||||||
| BIOL | 1311/1111 | ||||||
| BIOL | 1413 | ||||||
| Upper-Division Courses |  | ||||||
| 2 SCH chosen from: |  | ||||||
| BIOL | 4173-4273 | Undergraduate Research | |||||
| 12 SCH chosen from: | |||||||
| Biology or Environmental Science 3000-4000 level electives, excluding ENSC 3340 and additional hours of BIOL 4173-4473. | |||||||
| BIOL 1306/1106 is required for a Biology minor and can satisfy four SCH of Life & Physical Science in the core curriculum or 3 SCH in the core curriculum and 1 SCH hour of lab as a general elective. | |||||||
|  | |||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D