| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN ENVIRONMENTAL SCIENCE | |||||||
|  | |||||||
| MINOR 
              CURRICULUM - ENVIRONMENTAL SCIENCE | 18 SCH | ||||||
| Required lower division courses | |||||||
| GEOL | Environmental
          Geology     OR | ||||||
| EPSC | Atmospheric Science | ||||||
| Upper division courses |  | ||||||
| ENSC | 3401 | ||||||
| BIOL | 3410 | ||||||
| Ten hours chosen from: |  | ||||||
| BIOL | 3414 | ||||||
| ENSC | 3310 | ||||||
| ENSC | 4340 | ||||||
| ENSC | 4410 | ||||||
| ENSC | 4420 | ||||||
| ENSC | 4430 | ||||||
| ENSC | 4170 | ||||||
| ENSC | 4173-4473 | ||||||
| GEOL | 3405 | ||||||
| GEOL | 3415 | ||||||
| GEOL | 4460 | ||||||
| 1Biology majors must take four additional SCH of upper division biology excluding Ecology when used in the minor. | |||||||
| 2Undergraduate Research can be taken for a maximum of 4 SCH. | |||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D