| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN GEOLOGY | |||||||
|  | |||||||
| MINOR 
              CURRICULUM - GEOLOGY | 21 SCH | ||||||
| Two courses chosen from: | |||||||
| EPSC | 1370/1170 | ||||||
| GEOL | 1303/1103 | ||||||
| GEOL | 1305/1105 | ||||||
| Upper division courses: | |||||||
| GEOL | 4170 | ||||||
| Twelve hours chosen from: | |||||||
| GEOL | 3401 | ||||||
| GEOL | 3405 | ||||||
| GEOL | 3415 | ||||||
| GEOL | 3425 | ||||||
| GEOL | 4173-4473 | ||||||
| GEOL | 4199-4499 | ||||||
| 1May not be used to satisfy university science core curriculum for earth science majors. 2GEOL 4173-4473 (variable hours) may be repeated, for a total not to exceed 4 SCH. | |||||||
|  | |||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D