| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||
| MINOR IN MATHEMATICS | |||||||
|  | |||||||
| MINOR CURRICULUM-MATHEMATICS | 24 SCH | ||||||
| Required lower-division courses |  | ||||||
| MATH | 2413 | ||||||
| MATH | 2414 | ||||||
| MATH | 2415 | ||||||
| Upper division courses |  | ||||||
| Twelve hours chosen from: |  | ||||||
| MATH | 3310 | ||||||
| MATH | 3330 | ||||||
| MATH | 3360 | ||||||
| MATH | 3365 | ||||||
| MATH | 4305 | ||||||
| MATH | 4310 | ||||||
| MATH | 4330 | ||||||
| MATH | 4335 | ||||||
| MATH | 4340 | ||||||
| MATH | 4345 | ||||||
| MATH | 4355 | ||||||
| MATH | 4360 | ||||||
| MATH | 4395 | ||||||
| *May be used to satisfy the  mathematics in the 
        core curriculum; in which 
      case the semester credit hours for the minor is 20 SCH. | |||||||
        Home - General Information - Student Services - 
        Academic
        Undergraduate Regulations -
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C - Appendix D