
| Home >> Graduate Degrees >> College of Arts and Sciences >> | |||
MASTER OF PUBLIC ADMINISTRATION |
|||
MAJOR CURRICULUM |
36 SCH | ||
| Required courses: | |||
HLTH |
5344 | ||
HLTH |
5362 | ||
| HLTH | 5375 | ||
| HLTH | 5380 | ||
| HLTH | 5382 | ||
| PADM | 5332 | ||
| PADM | 5344 | ||
| PADM | 5378 | ||
| PSCI | 5301 | ||
| SOCI | 4370 | ||
| Internship: | |||
| HLTH | 5696 | ||
ELECTIVES |
12 SCH | ||
| HLTH | 5350 | Epidemiology | |
| HLTH | 5353 | Health Delivery Systems | |
| HLTH | 5381 | Health Insurance Administration | |
| HLTH | 5390 | Selected Topics in Health Care | |
| TOTAL | 48 SCH | ||
| 1Refer to course description for information on prerequisites. | |||
| 2May be taken concurrently with PADM 5375. | |||
| 3May substitute with SOCI 5302 or CRIJ 5320. | |||
Home - General Information - Student Services -
Academic
Undergraduate Regulations -
Undergraduate Degrees - Academic Graduate
Regulations -
Graduate Degrees - Course Descriptions - Faculty -
Appendix
A - Appendix B - Appendix C - Appendix D
Check out our campus video tour!
Tap into our vibrant student life!
Three Colleges, One School, Many Futures…
Get in Touch. Help Out. Give Back.
11 Dustdevil Teams…something to cheer about.
Imagine your possibilities here at TAMIU!
















