x
  
  

Graduate Tuition and Fees

Tuition and Fees - Summer Session - 2025-26

Texas Resident - Graduate

HOURS TUITION BAT USF HLTH FEE SC FEE REC FEE ATH FEE TOTAL
1 77.00 109.10 243.52 25.00 9.00 41.00 23.05 527.67
2 154.00 218.20 362.13 25.00 18.00 41.00 46.10 864.43
3 231.00 327.30 480.74 25.00 27.00 41.00 69.15 1,201.19
4 308.00 436.40 599.33 25.00 36.00 41.00 92.20 1,537.93
5 385.00 545.50 717.93 25.00 45.00 41.00 115.25 1,874.68
6 462.00 654.60 835.72 25.00 50.00 41.00 138.30 2,206.62
7 539.00 763.70 952.45 25.00 50.00 41.00 161.35 2,532.50
8 616.00 872.80 1,069.21 25.00 50.00 41.00 184.40 2,858.41
9 693.00 981.90 1,181.38 25.00 50.00 41.00 207.45 3,179.73
10 770.00 1,091.00 1,263.69 25.00 50.00 41.00 230.50 3,471.19
11 847.00 1,200.10 1,346.01 25.00 50.00 41.00 253.55 3,762.66
12 924.00 1,309.20 1,428.33 25.00 50.00 41.00 276.60 4,054.13
13 1,001.00 1,418.30 1,510.64 25.00 50.00 41.00 299.65 4,345.59
14 1,078.00 1,527.40 1,592.95 25.00 50.00 41.00 322.70 4,637.05
15 1,155.00 1,636.50 1,675.25 25.00 50.00 41.00 345.75 4,928.50

Tuition and Fees - Summer Session - 2025-26

Non Resident - Graduate

HOURS TUITION BAT USF HLTH FEE SC FEE REC FEE ATH FEE TOTAL
1 482.00 109.10 325.02 25.00 9.00 41.00 23.05 1,014.17
2 964.00 218.20 525.12 25.00 18.00 41.00 46.10 1,837.42
3 1,446.00 327.30 725.21 25.00 27.00 41.00 69.15 2,660.66
4 1,928.00 436.40 925.31 25.00 36.00 41.00 92.20 3,483.91
5 2,410.00 545.50 1,125.39 25.00 45.00 41.00 115.25 4,307.14
6 2,892.00 654.60 1,324.68 25.00 50.00 41.00 138.30 5,125.58
7 3,374.00 763.70 1,522.92 25.00 50.00 41.00 161.35 5,937.97
8 3,856.00 872.80 1,721.16 25.00 50.00 41.00 184.40 6,750.36
9 4,338.00 981.90 1,914.81 25.00 50.00 41.00 207.45 7,558.16
10 4,820.00 1,091.00 2,078.62 25.00 50.00 41.00 230.50 8,336.12
11 5,302.00 1,200.10 2,242.42 25.00 50.00 41.00 253.55 9,114.07
12 5,784.00 1,309.20 2,406.24 25.00 50.00 41.00 276.60 9,892.04
13 6,266.00 1,418.30 2,570.06 25.00 50.00 41.00 299.65 10,670.01
14 6,748.00 1,527.40 2,733.86 25.00 50.00 41.00 322.70 11,447.96
15 7,230.00 1,636.50 2,897.67 25.00 50.00 41.00 345.75 12,225.92
  • UGRAD Resident Tuition $50.00/Sch.
  • GRAD Resident Tuition $77/Sch.
  • UGRAD Non-Resident Tuition $455/Sch.
  • GRAD Non-Resident Tuition $482/Sch.
  • Student Health Fee $75.00/Semester; $25.00/Summer Term.
  • Student Center Fee $9.00/Sch. $100.00 Maximum Long Session; $50 Maximum/Summer Term.
  • Recreational Sports Fee $82.00/Sem & SSIII; $41.00/Summer Term.
  • Athletic Sports Fee $23.05/Sch. $345.75 Maximum.
  • Elements of TAMIU’s Cost of Attendance May Be Found Here: https://www.tamiu.edu/finaid/CostofAttendance.shtml