Graduate Tuition and Fees
Tuition and Fees - Long Session - 2026-27
Texas Resident - Graduate
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 77.00 | 109.10 | 256.89 | 75.00 | 9.00 | 99.00 | 23.05 | 649.04 |
| 2 | 154.00 | 218.20 | 375.51 | 75.00 | 18.00 | 99.00 | 46.10 | 985.81 |
| 3 | 231.00 | 327.30 | 494.09 | 75.00 | 27.00 | 99.00 | 69.15 | 1322.54 |
| 4 | 308.00 | 436.40 | 612.71 | 75.00 | 36.00 | 99.00 | 92.20 | 1659.31 |
| 5 | 385.00 | 545.50 | 731.31 | 75.00 | 45.00 | 99.00 | 115.25 | 1996.06 |
| 6 | 462.00 | 654.60 | 849.91 | 75.00 | 54.00 | 99.00 | 138.30 | 2332.81 |
| 7 | 539.00 | 763.70 | 968.51 | 75.00 | 63.00 | 99.00 | 161.35 | 2669.56 |
| 8 | 616.00 | 872.80 | 1087.11 | 75.00 | 72.00 | 99.00 | 184.40 | 3006.31 |
| 9 | 693.00 | 981.90 | 1201.14 | 75.00 | 81.00 | 99.00 | 207.45 | 3338.49 |
| 10 | 770.00 | 1091.00 | 1285.73 | 75.00 | 90.00 | 99.00 | 230.50 | 3641.23 |
| 11 | 847.00 | 1200.10 | 1370.33 | 75.00 | 99.00 | 99.00 | 253.55 | 3943.98 |
| 12 | 924.00 | 1309.20 | 1453.30 | 75.00 | 100.00 | 99.00 | 276.60 | 4237.10 |
| 13 | 1001.00 | 1418.30 | 1536.03 | 75.00 | 100.00 | 99.00 | 299.65 | 4528.98 |
| 14 | 1078.00 | 1527.40 | 1618.81 | 75.00 | 100.00 | 99.00 | 322.70 | 4820.91 |
| 15 | 1155.00 | 1636.50 | 1701.55 | 75.00 | 100.00 | 99.00 | 345.75 | 5112.80 |
| 16 | 1232.00 | 1745.60 | 1779.77 | 75.00 | 100.00 | 99.00 | 345.75 | 5377.12 |
| 17 | 1309.00 | 1854.70 | 1857.99 | 75.00 | 100.00 | 99.00 | 345.75 | 5641.44 |
| 18 | 1386.00 | 1963.80 | 1936.21 | 75.00 | 100.00 | 99.00 | 345.75 | 5905.76 |
| 19 | 1463.00 | 2072.90 | 2014.43 | 75.00 | 100.00 | 99.00 | 345.75 | 6170.08 |
| 20 | 1540.00 | 2182.00 | 2092.63 | 75.00 | 100.00 | 99.00 | 345.75 | 6434.38 |
| 21 | 1617.00 | 2291.10 | 2170.85 | 75.00 | 100.00 | 99.00 | 345.75 | 6698.70 |
| 22 | 1694.00 | 2400.20 | 2249.08 | 75.00 | 100.00 | 99.00 | 345.75 | 6963.03 |
Tuition and Fees - Long Session - 2026-27
Non Resident - Graduate
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 505.00 | 109.10 | 338.39 | 75.00 | 9.00 | 99.00 | 23.05 | 1158.54 |
| 2 | 1010.00 | 218.20 | 538.48 | 75.00 | 18.00 | 99.00 | 46.10 | 2004.78 |
| 3 | 1515.00 | 327.30 | 738.59 | 75.00 | 27.00 | 99.00 | 69.15 | 2851.04 |
| 4 | 2020.00 | 436.40 | 938.66 | 75.00 | 36.00 | 99.00 | 92.20 | 3697.26 |
| 5 | 2525.00 | 545.50 | 1138.77 | 75.00 | 45.00 | 99.00 | 115.25 | 4543.52 |
| 6 | 3030.00 | 654.60 | 1338.87 | 75.00 | 54.00 | 99.00 | 138.30 | 5389.77 |
| 7 | 3535.00 | 763.70 | 1538.97 | 75.00 | 63.00 | 99.00 | 161.35 | 6236.02 |
| 8 | 4040.00 | 872.80 | 1739.05 | 75.00 | 72.00 | 99.00 | 184.40 | 7082.25 |
| 9 | 4545.00 | 981.90 | 1934.57 | 75.00 | 81.00 | 99.00 | 207.45 | 7923.92 |
| 10 | 5050.00 | 1091.00 | 2100.67 | 75.00 | 90.00 | 99.00 | 230.50 | 8736.17 |
| 11 | 5555.00 | 1200.10 | 2266.77 | 75.00 | 99.00 | 99.00 | 253.55 | 9548.42 |
| 12 | 6060.00 | 1309.20 | 2431.20 | 75.00 | 100.00 | 99.00 | 276.60 | 10351.00 |
| 13 | 6565.00 | 1418.30 | 2595.46 | 75.00 | 100.00 | 99.00 | 299.65 | 11152.41 |
| 14 | 7070.00 | 1527.40 | 2759.72 | 75.00 | 100.00 | 99.00 | 322.70 | 11953.82 |
| 15 | 7575.00 | 1636.50 | 2923.95 | 75.00 | 100.00 | 99.00 | 345.75 | 12755.20 |
| 16 | 8080.00 | 1745.60 | 3083.66 | 75.00 | 100.00 | 99.00 | 345.75 | 13529.01 |
| 17 | 8585.00 | 1854.70 | 3243.37 | 75.00 | 100.00 | 99.00 | 345.75 | 14302.82 |
| 18 | 9090.00 | 1963.80 | 3403.08 | 75.00 | 100.00 | 99.00 | 345.75 | 15076.63 |
| 19 | 9595.00 | 2072.90 | 3562.80 | 75.00 | 100.00 | 99.00 | 345.75 | 15850.45 |
| 20 | 10100.00 | 2182.00 | 3722.51 | 75.00 | 100.00 | 99.00 | 345.75 | 16624.26 |
| 21 | 10605.00 | 2291.10 | 3882.22 | 75.00 | 100.00 | 99.00 | 345.75 | 17398.07 |
| 22 | 11110.00 | 2400.20 | 4041.93 | 75.00 | 100.00 | 99.00 | 345.75 | 18171.88 |
- UGRAD Resident Tuition $50.00/Sch.
- GRAD Resident Tuition $77/Sch.
- UGRAD Non-Resident Tuition $478/Sch.
- GRAD Non-Resident Tuition $505/Sch.
- Student Health Fee $75.00/Semester; $25.00/Summer Term.
- Student Center Fee $9.00/Sch. $100.00 Maximum Long Session; $50 Maximum/Summer Term.
- Recreational Sports Fee $99.00/Sem & SSIII; $49.50/Summer Term.
- Athletic Sports Fee $23.05/Sch. $345.75 Maximum.
- Elements of TAMIU’s Cost of Attendance May Be Found Here: https://www.tamiu.edu/finaid/CostofAttendance.shtml