Undergraduate Tuition and Fees
Texas Resident/Non-Resident with Waiver - Undergraduate 2026-27
VAR One-Year (Market Rate) Option Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 109.10 | 269.34 | 75.00 | 9.00 | 99.00 | 23.05 | 634.49 |
| 2 | 100.00 | 218.20 | 391.79 | 75.00 | 18.00 | 99.00 | 46.10 | 948.09 |
| 3 | 150.00 | 327.30 | 514.23 | 75.00 | 27.00 | 99.00 | 69.15 | 1261.68 |
| 4 | 200.00 | 436.40 | 636.67 | 75.00 | 36.00 | 99.00 | 92.20 | 1575.27 |
| 5 | 250.00 | 545.50 | 759.13 | 75.00 | 45.00 | 99.00 | 115.25 | 1888.88 |
| 6 | 300.00 | 654.60 | 881.57 | 75.00 | 54.00 | 99.00 | 138.30 | 2202.47 |
| 7 | 350.00 | 763.70 | 1004.02 | 75.00 | 63.00 | 99.00 | 161.35 | 2516.07 |
| 8 | 400.00 | 872.80 | 1126.46 | 75.00 | 72.00 | 99.00 | 184.40 | 2829.66 |
| 9 | 450.00 | 981.90 | 1244.16 | 75.00 | 81.00 | 99.00 | 207.45 | 3138.51 |
| 10 | 500.00 | 1,091.00 | 1331.46 | 75.00 | 90.00 | 99.00 | 230.50 | 3416.96 |
| 11 | 550.00 | 1,200.10 | 1418.78 | 75.00 | 99.00 | 99.00 | 253.55 | 3695.43 |
| 12 | 600.00 | 1,309.20 | 1504.12 | 75.00 | 100.00 | 99.00 | 276.60 | 3963.92 |
| 13 | 650.00 | 1,418.30 | 1589.21 | 75.00 | 100.00 | 99.00 | 299.65 | 4231.16 |
| 14 | 700.00 | 1,527.40 | 1674.29 | 75.00 | 100.00 | 99.00 | 322.70 | 4498.39 |
| 15 | 750.00 | 1,636.50 | 1759.40 | 75.00 | 100.00 | 99.00 | 345.75 | 4765.65 |
| 16 | 800.00 | 1745.60 | 1839.29 | 75.00 | 100.00 | 99.00 | 345.75 | 5004.64 |
| 17 | 850.00 | 1854.70 | 1919.15 | 75.00 | 100.00 | 99.00 | 345.75 | 5243.60 |
| 18 | 900.00 | 1963.80 | 1999.02 | 75.00 | 100.00 | 99.00 | 345.75 | 5482.57 |
| 19 | 950.00 | 2072.90 | 2078.89 | 75.00 | 100.00 | 99.00 | 345.75 | 5721.54 |
| 20 | 1000.00 | 2182.00 | 2158.77 | 75.00 | 100.00 | 99.00 | 345.75 | 5960.52 |
| 21 | 1050.00 | 2291.10 | 2238.64 | 75.00 | 100.00 | 99.00 | 345.75 | 6199.49 |
| 22 | 1100.00 | 2400.20 | 2318.52 | 75.00 | 100.00 | 99.00 | 345.75 | 6438.47 |
Texas Resident - Undergraduate 2026-27 Cohort 2
Fixed Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 231.10 | 75.00 | 9.00 | 99.00 | 23.05 | 664.15 |
| 2 | 100.00 | 354.00 | 301.33 | 75.00 | 18.00 | 99.00 | 46.10 | 993.43 |
| 3 | 150.00 | 531.00 | 371.55 | 75.00 | 27.00 | 99.00 | 69.15 | 1322.70 |
| 4 | 200.00 | 708.00 | 441.77 | 75.00 | 36.00 | 99.00 | 92.20 | 1651.97 |
| 5 | 250.00 | 885.00 | 512.01 | 75.00 | 45.00 | 99.00 | 115.25 | 1981.26 |
| 6 | 300.00 | 1062.00 | 582.23 | 75.00 | 54.00 | 99.00 | 138.30 | 2310.53 |
| 7 | 350.00 | 1239.00 | 652.46 | 75.00 | 63.00 | 99.00 | 161.35 | 2639.81 |
| 8 | 400.00 | 1416.00 | 722.68 | 75.00 | 72.00 | 99.00 | 184.40 | 2969.08 |
| 9 | 450.00 | 1593.00 | 787.92 | 75.00 | 81.00 | 99.00 | 207.45 | 3293.37 |
| 10 | 500.00 | 1770.00 | 821.24 | 75.00 | 90.00 | 99.00 | 230.50 | 3585.74 |
| 11 | 550.00 | 1947.00 | 854.58 | 75.00 | 99.00 | 99.00 | 253.55 | 3878.13 |
| 12 | 600.00 | 2124.00 | 885.45 | 75.00 | 100.00 | 99.00 | 276.60 | 4160.05 |
| 13 | 650.00 | 2301.00 | 916.00 | 75.00 | 100.00 | 99.00 | 299.65 | 4440.65 |
| 14 | 700.00 | 2478.00 | 946.54 | 75.00 | 100.00 | 99.00 | 322.70 | 4721.24 |
| 15 | 750.00 | 2655.00 | 977.12 | 75.00 | 100.00 | 99.00 | 345.75 | 5001.87 |
| 16 | 800.00 | 2832.00 | 1001.05 | 75.00 | 100.00 | 99.00 | 345.75 | 5252.80 |
| 17 | 850.00 | 3009.00 | 1024.96 | 75.00 | 100.00 | 99.00 | 345.75 | 5503.71 |
| 18 | 900.00 | 3186.00 | 1048.88 | 75.00 | 100.00 | 99.00 | 345.75 | 5754.63 |
| 19 | 950.00 | 3363.00 | 1072.80 | 75.00 | 100.00 | 99.00 | 345.75 | 6005.55 |
| 20 | 1000.00 | 3540.00 | 1096.73 | 75.00 | 100.00 | 99.00 | 345.75 | 6256.48 |
| 21 | 1050.00 | 3717.00 | 1120.65 | 75.00 | 100.00 | 99.00 | 345.75 | 6507.40 |
| 22 | 1100.00 | 3894.00 | 1144.58 | 75.00 | 100.00 | 99.00 | 345.75 | 6758.33 |
2This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2026-2027 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2030.
Texas Resident - Undergraduate - 2025-26 Cohort 1
Fixed Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 231.10 | 75.00 | 9.00 | 82.00 | 23.05 | 647.15 |
| 2 | 100.00 | 354.00 | 301.33 | 75.00 | 18.00 | 82.00 | 46.10 | 976.43 |
| 3 | 150.00 | 531.00 | 371.55 | 75.00 | 27.00 | 82.00 | 69.15 | 1305.70 |
| 4 | 200.00 | 708.00 | 441.77 | 75.00 | 36.00 | 82.00 | 92.20 | 1634.97 |
| 5 | 250.00 | 885.00 | 512.01 | 75.00 | 45.00 | 82.00 | 115.25 | 1964.26 |
| 6 | 300.00 | 1062.00 | 582.23 | 75.00 | 54.00 | 82.00 | 138.30 | 2293.53 |
| 7 | 350.00 | 1239.00 | 652.46 | 75.00 | 63.00 | 82.00 | 161.35 | 2622.81 |
| 8 | 400.00 | 1416.00 | 722.68 | 75.00 | 72.00 | 82.00 | 184.40 | 2952.08 |
| 9 | 450.00 | 1593.00 | 787.92 | 75.00 | 81.00 | 82.00 | 207.45 | 3276.37 |
| 10 | 500.00 | 1770.00 | 821.24 | 75.00 | 90.00 | 82.00 | 230.50 | 3568.74 |
| 11 | 550.00 | 1947.00 | 854.58 | 75.00 | 99.00 | 82.00 | 253.55 | 3861.13 |
| 12 | 600.00 | 2124.00 | 885.45 | 75.00 | 100.00 | 82.00 | 276.60 | 4143.05 |
| 13 | 650.00 | 2301.00 | 916.00 | 75.00 | 100.00 | 82.00 | 299.65 | 4423.65 |
| 14 | 700.00 | 2478.00 | 946.54 | 75.00 | 100.00 | 82.00 | 322.70 | 4704.24 |
| 15 | 750.00 | 2655.00 | 977.12 | 75.00 | 100.00 | 82.00 | 345.75 | 4984.87 |
| 16 | 800.00 | 2832.00 | 1001.05 | 75.00 | 100.00 | 82.00 | 345.75 | 5235.80 |
| 17 | 850.00 | 3009.00 | 1024.96 | 75.00 | 100.00 | 82.00 | 345.75 | 5486.71 |
| 18 | 900.00 | 3186.00 | 1048.88 | 75.00 | 100.00 | 82.00 | 345.75 | 5737.63 |
| 19 | 950.00 | 3363.00 | 1072.80 | 75.00 | 100.00 | 82.00 | 345.75 | 5988.55 |
| 20 | 1000.00 | 3540.00 | 1096.73 | 75.00 | 100.00 | 82.00 | 345.75 | 6239.48 |
| 21 | 1050.00 | 3717.00 | 1120.65 | 75.00 | 100.00 | 82.00 | 345.75 | 6490.40 |
| 22 | 1100.00 | 3894.00 | 1144.58 | 75.00 | 100.00 | 82.00 | 345.75 | 6741.33 |
1This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2025-2026 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2029.
Texas Resident - Undergraduate - 2024-25 Cohort *
Fixed Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | STU SRV FEE | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 202.90 | 28.20 | 75.00 | 9.00 | 82.00 | 23.05 | 647.15 |
| 2 | 100.00 | 354.00 | 244.93 | 56.40 | 75.00 | 18.00 | 82.00 | 46.10 | 976.43 |
| 3 | 150.00 | 531.00 | 286.95 | 84.60 | 75.00 | 27.00 | 82.00 | 69.15 | 1305.70 |
| 4 | 200.00 | 708.00 | 328.97 | 112.80 | 75.00 | 36.00 | 82.00 | 92.20 | 1634.97 |
| 5 | 250.00 | 885.00 | 371.01 | 141.00 | 75.00 | 45.00 | 82.00 | 115.25 | 1964.26 |
| 6 | 300.00 | 1,062.00 | 413.03 | 169.20 | 75.00 | 54.00 | 82.00 | 138.30 | 2293.53 |
| 7 | 350.00 | 1,239.00 | 455.06 | 197.40 | 75.00 | 63.00 | 82.00 | 161.35 | 2622.81 |
| 8 | 400.00 | 1,416.00 | 497.08 | 225.60 | 75.00 | 72.00 | 82.00 | 184.40 | 2952.08 |
| 9 | 450.00 | 1,593.00 | 537.92 | 250.00 | 75.00 | 81.00 | 82.00 | 207.45 | 3276.37 |
| 10 | 500.00 | 1,770.00 | 571.24 | 250.00 | 75.00 | 90.00 | 82.00 | 230.50 | 3568.74 |
| 11 | 550.00 | 1,947.00 | 604.58 | 250.00 | 75.00 | 99.00 | 82.00 | 253.55 | 3861.13 |
| 12 | 600.00 | 2,124.00 | 635.45 | 250.00 | 75.00 | 100.00 | 82.00 | 276.60 | 4143.05 |
| 13 | 650.00 | 2,301.00 | 666.00 | 250.00 | 75.00 | 100.00 | 82.00 | 299.65 | 4423.65 |
| 14 | 700.00 | 2,478.00 | 696.54 | 250.00 | 75.00 | 100.00 | 82.00 | 322.70 | 4704.24 |
| 15 | 750.00 | 2,655.00 | 727.12 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 4984.87 |
| 16 | 800.00 | 2832.00 | 751.05 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 5235.80 |
| 17 | 850.00 | 3009.00 | 774.96 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 5486.71 |
| 18 | 900.00 | 3186.00 | 798.88 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 5737.63 |
| 19 | 950.00 | 3363.00 | 822.80 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 5988.55 |
| 20 | 1000.00 | 3540.00 | 846.73 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 6239.48 |
| 21 | 1050.00 | 3717.00 | 870.65 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 6490.40 |
| 22 | 1100.00 | 3894.00 | 894.58 | 250.00 | 75.00 | 100.00 | 82.00 | 345.75 | 6741.33 |
*This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2024-2025 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2028.
Texas Resident - Undergraduate - 2023-24 Cohort +
Fixed Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | STU SRV FEE | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 202.90 | 28.20 | 50.65 | 9.00 | 82.00 | 23.05 | 622.80 |
| 2 | 100.00 | 354.00 | 244.93 | 56.40 | 50.65 | 18.00 | 82.00 | 46.10 | 952.08 |
| 3 | 150.00 | 531.00 | 286.95 | 84.60 | 50.65 | 27.00 | 82.00 | 69.15 | 1281.35 |
| 4 | 200.00 | 708.00 | 328.97 | 112.80 | 50.65 | 36.00 | 82.00 | 92.20 | 1610.62 |
| 5 | 250.00 | 885.00 | 371.01 | 141.00 | 50.65 | 45.00 | 82.00 | 115.25 | 1939.91 |
| 6 | 300.00 | 1,062.00 | 413.03 | 169.20 | 50.65 | 54.00 | 82.00 | 138.30 | 2269.18 |
| 7 | 350.00 | 1,239.00 | 455.06 | 197.40 | 50.65 | 63.00 | 82.00 | 161.35 | 2598.46 |
| 8 | 400.00 | 1,416.00 | 497.08 | 225.60 | 50.65 | 72.00 | 82.00 | 184.40 | 2927.73 |
| 9 | 450.00 | 1,593.00 | 537.92 | 250.00 | 50.65 | 81.00 | 82.00 | 207.45 | 3252.02 |
| 10 | 500.00 | 1,770.00 | 571.24 | 250.00 | 50.65 | 90.00 | 82.00 | 230.50 | 3544.39 |
| 11 | 550.00 | 1,947.00 | 604.58 | 250.00 | 50.65 | 99.00 | 82.00 | 253.55 | 3836.78 |
| 12 | 600.00 | 2,124.00 | 635.45 | 250.00 | 50.65 | 100.00 | 82.00 | 276.60 | 4118.70 |
| 13 | 650.00 | 2,301.00 | 666.00 | 250.00 | 50.65 | 100.00 | 82.00 | 299.65 | 4399.30 |
| 14 | 700.00 | 2,478.00 | 696.54 | 250.00 | 50.65 | 100.00 | 82.00 | 322.70 | 4679.89 |
| 15 | 750.00 | 2,655.00 | 727.12 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 4960.52 |
| 16 | 800.00 | 2832.00 | 751.05 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5211.45 |
| 17 | 850.00 | 3009.00 | 774.96 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5462.36 |
| 18 | 900.00 | 3186.00 | 798.88 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5713.28 |
| 19 | 950.00 | 3363.00 | 822.80 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5964.20 |
| 20 | 1000.00 | 3540.00 | 846.73 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6215.13 |
| 21 | 1050.00 | 3717.00 | 870.65 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6466.05 |
| 22 | 1100.00 | 3894.00 | 894.58 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6716.98 |
+This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2023-2024 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2027.
Texas Resident - Undergraduate - 2022-23 Cohort 2
Fixed Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | STU SRV FEE | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 202.90 | 28.20 | 50.65 | 9.00 | 82.00 | 23.05 | 622.80 |
| 2 | 100.00 | 354.00 | 244.93 | 56.40 | 50.65 | 18.00 | 82.00 | 46.10 | 952.08 |
| 3 | 150.00 | 531.00 | 286.95 | 84.60 | 50.65 | 27.00 | 82.00 | 69.15 | 1281.35 |
| 4 | 200.00 | 708.00 | 328.97 | 112.80 | 50.65 | 36.00 | 82.00 | 92.20 | 1610.62 |
| 5 | 250.00 | 885.00 | 371.01 | 141.00 | 50.65 | 45.00 | 82.00 | 115.25 | 1939.91 |
| 6 | 300.00 | 1,062.00 | 413.03 | 169.20 | 50.65 | 54.00 | 82.00 | 138.30 | 2269.18 |
| 7 | 350.00 | 1,239.00 | 455.06 | 197.40 | 50.65 | 63.00 | 82.00 | 161.35 | 2598.46 |
| 8 | 400.00 | 1,416.00 | 497.08 | 225.60 | 50.65 | 72.00 | 82.00 | 184.40 | 2927.73 |
| 9 | 450.00 | 1,593.00 | 537.92 | 250.00 | 50.65 | 81.00 | 82.00 | 207.45 | 3252.02 |
| 10 | 500.00 | 1,770.00 | 571.24 | 250.00 | 50.65 | 90.00 | 82.00 | 230.50 | 3544.39 |
| 11 | 550.00 | 1,947.00 | 604.58 | 250.00 | 50.65 | 99.00 | 82.00 | 253.55 | 3836.78 |
| 12 | 600.00 | 2,124.00 | 635.45 | 250.00 | 50.65 | 100.00 | 82.00 | 276.60 | 4118.70 |
| 13 | 650.00 | 2,301.00 | 666.00 | 250.00 | 50.65 | 100.00 | 82.00 | 299.65 | 4399.30 |
| 14 | 700.00 | 2,478.00 | 696.54 | 250.00 | 50.65 | 100.00 | 82.00 | 322.70 | 4679.89 |
| 15 | 750.00 | 2,655.00 | 727.12 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 4960.52 |
| 16 | 800.00 | 2832.00 | 751.05 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5211.45 |
| 17 | 850.00 | 3009.00 | 774.96 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5462.36 |
| 18 | 900.00 | 3186.00 | 798.88 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5713.28 |
| 19 | 950.00 | 3363.00 | 822.80 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 5964.20 |
| 20 | 1000.00 | 3540.00 | 846.73 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6215.13 |
| 21 | 1050.00 | 3717.00 | 870.65 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6466.05 |
| 22 | 1100.00 | 3894.00 | 894.58 | 250.00 | 50.65 | 100.00 | 82.00 | 345.75 | 6716.98 |
2This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2022-2023 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2026.
Non Resident - Undergraduate - 2026-27
Tuition and Fees - Long Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 478.00 | 109.10 | 332.85 | 75.00 | 9.00 | 99.00 | 23.05 | 1126.00 |
| 2 | 956.00 | 218.20 | 527.37 | 75.00 | 18.00 | 99.00 | 46.10 | 1939.67 |
| 3 | 1434.00 | 327.30 | 721.93 | 75.00 | 27.00 | 99.00 | 69.15 | 2753.38 |
| 4 | 1912.00 | 436.40 | 916.47 | 75.00 | 36.00 | 99.00 | 92.20 | 3567.07 |
| 5 | 2390.00 | 545.50 | 1111.02 | 75.00 | 45.00 | 99.00 | 115.25 | 4380.77 |
| 6 | 2868.00 | 654.60 | 1305.55 | 75.00 | 54.00 | 99.00 | 138.30 | 5194.45 |
| 7 | 3346.00 | 763.70 | 1500.10 | 75.00 | 63.00 | 99.00 | 161.35 | 6008.15 |
| 8 | 3824.00 | 872.80 | 1694.65 | 75.00 | 72.00 | 99.00 | 184.40 | 6821.85 |
| 9 | 4302.00 | 981.90 | 1884.61 | 75.00 | 81.00 | 99.00 | 207.45 | 7630.96 |
| 10 | 4780.00 | 1,091.00 | 2045.15 | 75.00 | 90.00 | 99.00 | 230.50 | 8410.65 |
| 11 | 5258.00 | 1,200.10 | 2205.71 | 75.00 | 99.00 | 99.00 | 253.55 | 9190.36 |
| 12 | 5736.00 | 1,309.20 | 2364.62 | 75.00 | 100.00 | 99.00 | 276.60 | 9960.42 |
| 13 | 6214.00 | 1,418.30 | 2523.31 | 75.00 | 100.00 | 99.00 | 299.65 | 10729.26 |
| 14 | 6692.00 | 1,527.40 | 2681.99 | 75.00 | 100.00 | 99.00 | 322.70 | 11498.09 |
| 15 | 7170.00 | 1,636.50 | 2840.67 | 75.00 | 100.00 | 99.00 | 345.75 | 12266.92 |
| 16 | 7648.00 | 1745.60 | 2994.85 | 75.00 | 100.00 | 99.00 | 345.75 | 13008.20 |
| 17 | 8126.00 | 1854.70 | 3149.00 | 75.00 | 100.00 | 99.00 | 345.75 | 13749.45 |
| 18 | 8604.00 | 1963.80 | 3303.17 | 75.00 | 100.00 | 99.00 | 345.75 | 14490.72 |
| 19 | 9082.00 | 2072.90 | 3457.32 | 75.00 | 100.00 | 99.00 | 345.75 | 15231.97 |
| 20 | 9560.00 | 2182.00 | 3611.49 | 75.00 | 100.00 | 99.00 | 345.75 | 15973.24 |
| 21 | 10038.00 | 2291.10 | 3765.65 | 75.00 | 100.00 | 99.00 | 345.75 | 16714.50 |
| 22 | 10516.00 | 2400.20 | 3919.80 | 75.00 | 100.00 | 99.00 | 345.75 | 17455.75 |
- UGRAD Resident Tuition $50.00/Sch.
- GRAD Resident Tuition $77/Sch.
- UGRAD Non-Resident Tuition $478/Sch.
- GRAD Non-Resident Tuition $505/Sch.
- Student Health Fee $75.00/Semester; $25.00/Summer Term.
- Student Center Fee $9.00/Sch. $100.00 Maximum Long Session; $50 Maximum/Summer Term.
- Recreational Sports Fee $99.00/Sem & SSIII; $49.50/Summer Term.
- Athletic Sports Fee $23.05/Sch. $345.75 Maximum.
- Elements of TAMIU’s Cost of Attendance May Be Found Here: https://www.tamiu.edu/finaid/CostofAttendance.shtml