Undergraduate Tuition and Fees
Texas Resident/Non-Resident with Waiver - Undergraduate 2025-26
VAR One-Year (Market Rate) Option Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 109.10 | 253.15 | 25.00 | 9.00 | 41.00 | 23.05 | 510.30 |
| 2 | 100.00 | 218.20 | 375.59 | 25.00 | 18.00 | 41.00 | 46.10 | 823.89 |
| 3 | 150.00 | 327.30 | 498.04 | 25.00 | 27.00 | 41.00 | 69.15 | 1,137.49 |
| 4 | 200.00 | 436.40 | 620.50 | 25.00 | 36.00 | 41.00 | 92.20 | 1,451.10 |
| 5 | 250.00 | 545.50 | 742.94 | 25.00 | 45.00 | 41.00 | 115.25 | 1,764.69 |
| 6 | 300.00 | 654.60 | 864.39 | 25.00 | 50.00 | 41.00 | 138.30 | 2,073.29 |
| 7 | 350.00 | 763.70 | 984.61 | 25.00 | 50.00 | 41.00 | 161.35 | 2,375.66 |
| 8 | 400.00 | 872.80 | 1,104.83 | 25.00 | 50.00 | 41.00 | 184.40 | 2,678.03 |
| 9 | 450.00 | 981.90 | 1,220.33 | 25.00 | 50.00 | 41.00 | 207.45 | 2,975.68 |
| 10 | 500.00 | 1,091.00 | 1,304.31 | 25.00 | 50.00 | 41.00 | 230.50 | 3,241.81 |
| 11 | 550.00 | 1,200.10 | 1,388.27 | 25.00 | 50.00 | 41.00 | 253.55 | 3,507.92 |
| 12 | 600.00 | 1,309.20 | 1,472.24 | 25.00 | 50.00 | 41.00 | 276.60 | 3,774.04 |
| 13 | 650.00 | 1,418.30 | 1,556.21 | 25.00 | 50.00 | 41.00 | 299.65 | 4,040.16 |
| 14 | 700.00 | 1,527.40 | 1,640.17 | 25.00 | 50.00 | 41.00 | 322.70 | 4,306.27 |
| 15 | 750.00 | 1,636.50 | 1,724.15 | 25.00 | 50.00 | 41.00 | 345.75 | 4,572.40 |
Texas Resident - Undergraduate - 2025-26 Cohort 1
Fixed Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 210.76 | 25.00 | 9.00 | 41.00 | 23.05 | 535.81 |
| 2 | 100.00 | 354.00 | 280.98 | 25.00 | 18.00 | 41.00 | 46.10 | 865.08 |
| 3 | 150.00 | 531.00 | 351.21 | 25.00 | 27.00 | 41.00 | 69.15 | 1,194.36 |
| 4 | 200.00 | 708.00 | 421.45 | 25.00 | 36.00 | 41.00 | 92.20 | 1,523.65 |
| 5 | 250.00 | 885.00 | 491.67 | 25.00 | 45.00 | 41.00 | 115.25 | 1,852.92 |
| 6 | 300.00 | 1,062.00 | 560.65 | 25.00 | 50.00 | 41.00 | 138.30 | 2,176.95 |
| 7 | 350.00 | 1,239.00 | 628.09 | 25.00 | 50.00 | 41.00 | 161.35 | 2,494.44 |
| 8 | 400.00 | 1,416.00 | 695.53 | 25.00 | 50.00 | 41.00 | 184.40 | 2,811.93 |
| 9 | 450.00 | 1,593.00 | 758.01 | 25.00 | 50.00 | 41.00 | 207.45 | 3,124.46 |
| 10 | 500.00 | 1,770.00 | 787.40 | 25.00 | 50.00 | 41.00 | 230.50 | 3,403.90 |
| 11 | 550.00 | 1,947.00 | 816.77 | 25.00 | 50.00 | 41.00 | 253.55 | 3,683.32 |
| 12 | 600.00 | 2,124.00 | 846.14 | 25.00 | 50.00 | 41.00 | 276.60 | 3,962.74 |
| 13 | 650.00 | 2,301.00 | 875.52 | 25.00 | 50.00 | 41.00 | 299.65 | 4,242.17 |
| 14 | 700.00 | 2,478.00 | 904.88 | 25.00 | 50.00 | 41.00 | 322.70 | 4,521.58 |
| 15 | 750.00 | 2,655.00 | 934.27 | 25.00 | 50.00 | 41.00 | 345.75 | 4,801.02 |
1This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2025-2026 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2029.
Texas Resident - Undergraduate - 2024-25 Cohort *
Fixed Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 210.76 | 25.00 | 9.00 | 41.00 | 23.05 | 535.81 |
| 2 | 100.00 | 354.00 | 280.98 | 25.00 | 18.00 | 41.00 | 46.10 | 865.08 |
| 3 | 150.00 | 531.00 | 351.21 | 25.00 | 27.00 | 41.00 | 69.15 | 1,194.36 |
| 4 | 200.00 | 708.00 | 421.45 | 25.00 | 36.00 | 41.00 | 92.20 | 1,523.65 |
| 5 | 250.00 | 885.00 | 491.67 | 25.00 | 45.00 | 41.00 | 115.25 | 1,852.92 |
| 6 | 300.00 | 1,062.00 | 560.65 | 25.00 | 50.00 | 41.00 | 138.30 | 2,176.95 |
| 7 | 350.00 | 1,239.00 | 628.09 | 25.00 | 50.00 | 41.00 | 161.35 | 2,494.44 |
| 8 | 400.00 | 1,416.00 | 695.53 | 25.00 | 50.00 | 41.00 | 184.40 | 2,811.93 |
| 9 | 450.00 | 1,593.00 | 758.01 | 25.00 | 50.00 | 41.00 | 207.45 | 3,124.46 |
| 10 | 500.00 | 1,770.00 | 787.40 | 25.00 | 50.00 | 41.00 | 230.50 | 3,403.90 |
| 11 | 550.00 | 1,947.00 | 816.77 | 25.00 | 50.00 | 41.00 | 253.55 | 3,683.32 |
| 12 | 600.00 | 2,124.00 | 846.14 | 25.00 | 50.00 | 41.00 | 276.60 | 3,962.74 |
| 13 | 650.00 | 2,301.00 | 875.52 | 25.00 | 50.00 | 41.00 | 299.65 | 4,242.17 |
| 14 | 700.00 | 2,478.00 | 904.88 | 25.00 | 50.00 | 41.00 | 322.70 | 4,521.58 |
| 15 | 750.00 | 2,655.00 | 934.27 | 25.00 | 50.00 | 41.00 | 345.75 | 4,801.02 |
*This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2024-2025 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2028.
Texas Resident - Undergraduate - 2023-24 Cohort +
Fixed Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | STU SRV FEE | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 182.56 | 28.20 | 25.00 | 9.00 | 41.00 | 23.05 | 535.81 |
| 2 | 100.00 | 354.00 | 224.58 | 56.40 | 25.00 | 18.00 | 41.00 | 46.10 | 865.08 |
| 3 | 150.00 | 531.00 | 266.61 | 84.60 | 25.00 | 27.00 | 41.00 | 69.15 | 1,194.36 |
| 4 | 200.00 | 708.00 | 308.65 | 112.80 | 25.00 | 36.00 | 41.00 | 92.20 | 1,523.65 |
| 5 | 250.00 | 885.00 | 350.67 | 141.00 | 25.00 | 45.00 | 41.00 | 115.25 | 1,852.92 |
| 6 | 300.00 | 1,062.00 | 391.45 | 169.20 | 25.00 | 50.00 | 41.00 | 138.30 | 2,176.95 |
| 7 | 350.00 | 1,239.00 | 430.69 | 197.40 | 25.00 | 50.00 | 41.00 | 161.35 | 2,494.44 |
| 8 | 400.00 | 1,416.00 | 469.93 | 225.60 | 25.00 | 50.00 | 41.00 | 184.40 | 2,811.93 |
| 9 | 450.00 | 1,593.00 | 508.01 | 250.00 | 25.00 | 50.00 | 41.00 | 207.45 | 3,124.46 |
| 10 | 500.00 | 1,770.00 | 537.40 | 250.00 | 25.00 | 50.00 | 41.00 | 230.50 | 3,403.90 |
| 11 | 550.00 | 1,947.00 | 566.77 | 250.00 | 25.00 | 50.00 | 41.00 | 253.55 | 3,683.32 |
| 12 | 600.00 | 2,124.00 | 596.14 | 250.00 | 25.00 | 50.00 | 41.00 | 276.60 | 3,962.74 |
| 13 | 650.00 | 2,301.00 | 625.52 | 250.00 | 25.00 | 50.00 | 41.00 | 299.65 | 4,242.17 |
| 14 | 700.00 | 2,478.00 | 654.88 | 250.00 | 25.00 | 50.00 | 41.00 | 322.70 | 4,521.58 |
| 15 | 750.00 | 2,655.00 | 684.27 | 250.00 | 25.00 | 50.00 | 41.00 | 345.75 | 4,801.02 |
+This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2023-2024 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2027.
Texas Resident - Undergraduate - 2022-23 Cohort 2
Fixed Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | STU SRV FEE | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 50.00 | 177.00 | 182.56 | 28.20 | 25.00 | 9.00 | 41.00 | 23.05 | 535.81 |
| 2 | 100.00 | 354.00 | 224.58 | 56.40 | 25.00 | 18.00 | 41.00 | 46.10 | 865.08 |
| 3 | 150.00 | 531.00 | 266.61 | 84.60 | 25.00 | 27.00 | 41.00 | 69.15 | 1,194.36 |
| 4 | 200.00 | 708.00 | 308.65 | 112.80 | 25.00 | 36.00 | 41.00 | 92.20 | 1,523.65 |
| 5 | 250.00 | 885.00 | 350.67 | 141.00 | 25.00 | 45.00 | 41.00 | 115.25 | 1,852.92 |
| 6 | 300.00 | 1,062.00 | 391.45 | 169.20 | 25.00 | 50.00 | 41.00 | 138.30 | 2,176.95 |
| 7 | 350.00 | 1,239.00 | 430.69 | 197.40 | 25.00 | 50.00 | 41.00 | 161.35 | 2,494.44 |
| 8 | 400.00 | 1,416.00 | 469.93 | 225.60 | 25.00 | 50.00 | 41.00 | 184.40 | 2,811.93 |
| 9 | 450.00 | 1,593.00 | 508.01 | 250.00 | 25.00 | 50.00 | 41.00 | 207.45 | 3,124.46 |
| 10 | 500.00 | 1,770.00 | 537.40 | 250.00 | 25.00 | 50.00 | 41.00 | 230.50 | 3,403.90 |
| 11 | 550.00 | 1,947.00 | 566.77 | 250.00 | 25.00 | 50.00 | 41.00 | 253.55 | 3,683.32 |
| 12 | 600.00 | 2,124.00 | 596.14 | 250.00 | 25.00 | 50.00 | 41.00 | 276.60 | 3,962.74 |
| 13 | 650.00 | 2,301.00 | 625.52 | 250.00 | 25.00 | 50.00 | 41.00 | 299.65 | 4,242.17 |
| 14 | 700.00 | 2,478.00 | 654.88 | 250.00 | 25.00 | 50.00 | 41.00 | 322.70 | 4,521.58 |
| 15 | 750.00 | 2,655.00 | 684.27 | 250.00 | 25.00 | 50.00 | 41.00 | 345.75 | 4,801.02 |
2This cohort applies to students who enroll in an institution of higher education for the first time following high school graduation:
-
in the 2023-2024 academic year, AND
-
opt-in to the fixed tuition and fees plan with the Bursar's office by the 12th class day of the first semester at TAMIU.
This cohort expires 12 semesters after the initial enrollment date, but no sooner than Summer 2027.
Non Resident - Undergraduate - 2025-26
Tuition and Fees - Summer Session
| HOURS | TUITION | BAT | USF | HLTH FEE | SC FEE | REC FEE | ATH FEE | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 1 | 455.00 | 109.10 | 319.46 | 25.00 | 9.00 | 41.00 | 23.05 | 981.61 |
| 2 | 910.00 | 218.20 | 514.00 | 25.00 | 18.00 | 41.00 | 46.10 | 1,772.30 |
| 3 | 1,365.00 | 327.30 | 708.55 | 25.00 | 27.00 | 41.00 | 69.15 | 2,563.00 |
| 4 | 1,820.00 | 436.40 | 903.11 | 25.00 | 36.00 | 41.00 | 92.20 | 3,353.71 |
| 5 | 2,275.00 | 545.50 | 1,097.64 | 25.00 | 45.00 | 41.00 | 115.25 | 4,144.39 |
| 6 | 2,730.00 | 654.60 | 1,291.36 | 25.00 | 50.00 | 41.00 | 138.30 | 4,930.26 |
| 7 | 3,185.00 | 763.70 | 1,484.05 | 25.00 | 50.00 | 41.00 | 161.35 | 5,710.10 |
| 8 | 3,640.00 | 872.80 | 1,676.75 | 25.00 | 50.00 | 41.00 | 184.40 | 6,489.95 |
| 9 | 4,095.00 | 981.90 | 1,864.86 | 25.00 | 50.00 | 41.00 | 207.45 | 7,265.21 |
| 10 | 4,550.00 | 1,091.00 | 2,023.13 | 25.00 | 50.00 | 41.00 | 230.50 | 8,010.63 |
| 11 | 5,005.00 | 1,200.10 | 2,181.38 | 25.00 | 50.00 | 41.00 | 253.55 | 8,756.03 |
| 12 | 5,460.00 | 1,309.20 | 2,339.62 | 25.00 | 50.00 | 41.00 | 276.60 | 9,501.42 |
| 13 | 5,915.00 | 1,418.30 | 2,497.89 | 25.00 | 50.00 | 41.00 | 299.65 | 10,246.84 |
| 14 | 6,370.00 | 1,527.40 | 2,656.13 | 25.00 | 50.00 | 41.00 | 322.70 | 10,992.23 |
| 15 | 6,825.00 | 1,636.50 | 2,814.38 | 25.00 | 50.00 | 41.00 | 345.75 | 11,737.63 |
- UGRAD Resident Tuition $50.00/Sch.
- GRAD Resident Tuition $77/Sch.
- UGRAD Non-Resident Tuition $455/Sch.
- GRAD Non-Resident Tuition $482/Sch.
- Student Health Fee $75.00/Semester; $25.00/Summer Term.
- Student Center Fee $9.00/Sch. $100.00 Maximum Long Session; $50 Maximum/Summer Term.
- Recreational Sports Fee $82.00/Sem & SSIII; $41.00/Summer Term.
- Athletic Sports Fee $23.05/Sch. $345.75 Maximum.
- Elements of TAMIU’s Cost of Attendance May Be Found Here: https://www.tamiu.edu/finaid/CostofAttendance.shtml