
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL  | 1301 | English Composition I |  
              3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | ||
| ARTS | 1311 | Design I | 3 | ARTS | 1312 | Design II | 3 | |
| ARTS | 1316 | 3 | ARTS | 1317 | Drawing II | 3 | ||
| EDFS | 1152 | Health and Wellness | 1 | |||||
| Total | 15 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENGL | Survey of Literature* | 3 | Visual/Performing Arts* | 3 | ||||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| COMM | Communication2 | 3 | ARTS | Intro to Art Media2 | 3 | |||
| ARTS | Intro to Art Media2 | 3 | ARTS | Adv Art Media4 | 3 | |||
| ARTS | 1303 | Art Hist Surv:Preh-Ren | 3 | ARTS | 1304 | Art History Surv:Ren-Mod | 3 | |
| Total | 16 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| Soc/Behavioral Science* | 3 | ARTS | Adv Art Media4 | 3 | ||||
| EDCI | 3301 | Public School Teaching | 3 | ARTS | 3352 | Modern Art 1860-19705 | 3 | |
| EDRD | 3320 | Content Rdg Public Schls | 3 | EDCI | 3305 | Methods, Mgt&Dis | 3 | |
| ARTS | 3330 | 18th-19th C Art5 | 3 | EDCI | 3309 | Thry&Prac Clsrm Guid | 3 | |
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| ARTS | 3353 | Contemp Art 1970-Pres | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| ARTS | Adv Art Media4 | 3 | ARTS | 4333 | Pract Semnr in the Arts | 3 | ||
| ARTS | Adv Art Media4 | 3 | ||||||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| Advanced General Elec | 3 | |||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 120 | ||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 2Communication, select 3 SCH from ENGL 2311 or SPCH 1311. | ||||||||
| 3ARTS Media electives, select 6 SCH from ARTS 2316, 2326, 2333, 2346, or 2356. | ||||||||
| 4Advanced ARTS Media electives, select 12 SCH from ARTS 3307, 3308, 3309, 3324, 3335, 3365, 4301, 4303, 4304, 4324, 4361, or 4365. | ||||||||
| 5Art History electives, select 6 SCH from ARTS 3310, 3330, 3352. ARTS 3352 is strongly recommended as preparation for the required course, ARTS 3353. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C