
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| PSCI | 2305 | American National Govt | 3 | MATH | 2412 | Pre-Calculus | 4 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Total | 17 | 18 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| CHEM | 2423 | Organic Chemistry I | 4 | BIOL | Sophomore Biology1 | 4 | ||
| PHYS | 1301 | General Physics I | 3 | CHEM | 2425 | Organic Chemistry II | 4 | |
| PHYS | 1101 | General Physics Lab | 1 | PHYS | 1302 | General Physics II | 3 | |
| MATH | 1342 | Introductory Statistics | 3 | PHYS | 1102 | General Physics Lab | 1 | |
| ENGL | Survey of Literature* | 3 | PSCI | 2306 | American State Govt | 3 | ||
| Activity or Wellness* | 1 | ENGL | 2311 | Technical Writing | 3 | |||
| Total | 15 | 18 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| BIOL | Advanced Biology Elec2 | 4 | BIOL | 3413 | Intro to Genetics | 4 | ||
| BIOL | Advanced Biology Elec2 | 4 | BIOL | 4170 | Biology Seminar | 1 | ||
| CHEM | Advanced Chemistry Elec3 | 4 | BIOL | Advanced Biology Elec2 | 4 | |||
| CHEM | Advanced Chemistry Elec3 | 3 | BIOL | Advanced Biology Elec2 | 2 | |||
| CHEM | Advanced Chem Elec3 | 4 | ||||||
| CHEM | Advanced Chem Elec3 | 3 | ||||||
| Total | 15 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| BIOL | Advanced Biology Elec2 | 4 | BIOL | 3410 | Ecology | 4 | ||
| CHEM | Advanced Chem Elec3 | 4 | BIOL | Advanced Biology Elec2 | 4 | |||
| Visual/Performing Arts* | 3 | Advanced General Elec | 3 | |||||
| Soc/Behavioral Science* | 3 | |||||||
| Total | 14 | 11 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||
| 1BIOL 2403 Organismal Biology or BIOL 2421 General Microbiology may fulfill this requirement. | ||||||||
| 2Advanced Biology electives, select 22 SCH from BIOL 3403, 3404, 3405, 3406, 3407, 3412, 3414, 3451, 4170, 4401, 4402, 4404, 4408, 4409, 4420, 4371, 4471, 4173-4473, ENSC 3310, 4170, 4173-4473, 4310, or 4430. BIOL 4173-4473 may be repeated for up to 8 SCH for credit within the degree. | ||||||||
| 3The hours for the minor electives are based on a Chemistry minor. If another minor is chosen, other electives will need to be used to complete the 18 SCH minor which is defined as one discipline with at least twelve hours at the 3000-4000 level. See Appendix B for approved list of minors. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C