
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| PSCI | 2305 | American National Govt | 3 | MATH | 2412 | Pre-Calculus | 4 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Total | 17 | 18 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| BIOL | 2421 | Microbiology | 4 | BIOL | 2403 | Organismal Biology | 4 | |
| CHEM | 2423 | Organic Chemistry I | 4 | BIOL | 3410 | Ecology | 4 | |
| MATH | 1342 | Introductory Statistics | 3 | PSCI | 2306 | American State Govt | 3 | |
| ENGL | Survey of Literature* | 3 | Activity/Wellness* | 1 | ||||
| MATH | 2413 | Calculus I | 4 | ENGL | 2311 | Technical Writing | 3 | |
| Total | 18 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| BIOL | Advanced Biology Elec1 | 4 | BIOL | 3413 | Intro to Genetics | 4 | ||
| BIOL | Advanced Biology Elec1 | 4 | BIOL | Advanced Biology Elec1 | 4 | |||
| Advanced Biology Elec1 | 4 | EDCI | 3301 | Public School Teaching | 3 | |||
| Soc/Behavioral Science* | 3 | EDCI | 3309 | Thry&Pract Clsrm Guid | 3 | |||
| Visual/Performing Arts* | 3 | |||||||
| Total | 18 | 14 | ||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| BIOL | Advanced Biology Elec1 | 4 | EDRD | 3320 | Content Reading | 3 | ||
| BIOL | Advanced Biology Elec1 | 4 | EDCI | 4993 | Field Perf & Induction | 9 | ||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| EDCI | 3305 | Methods,Mgt&Discipline | 3 | |||||
| Total | 14 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||
| 1Biology electives, select 24 SCH from BIOL 3403, 3405, 3406, 3407, 3412, 3414, 3451, 4170, 4401, 4402, 4404, 4408, 4409, 4420, 4371-4471, 4173-4473, ENSC 3310, 4170, 4173-4473, 4310, or 4430. BIOL 4173-4473 may be repeated for up to 8 SCH for credit within the degree. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C