
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||||
| BACHELOR 
                OF ARTS | |||||||||
| 
 | |||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | |||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | |||||||||
| ** See Appendix B for approved list of minors and requirements. | |||||||||
| 
 | |||||||||
| FALL 
               | HOURS | SPRING | HOURS | ||||||
| FRESHMAN YEAR | FRESHMAN YEAR | ||||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | |||
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |||
| Minor Curriculum** | 3 | Minor Curriculum** | 3 | ||||||
| GEOG | 1303 | Gen World Geography | 3 | Soc/Behavioral Science* | 3 | ||||
|  | Activity or Wellness* | 1 | |||||||
| Total | 15 | 16 | |||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | ||||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | ||
| HIST | 2321 | World Civ to 1648 | 3 | HIST | 2322 | World Civ Since 1648 | 3 | ||
| ENGL 
               | Survey of Literature* | 3 | COMM | Communication2 | 3 | ||||
| Visual/Performing Arts* | 3 | Social/Behavioral Science3 | 3 | ||||||
| Natural Science* | 4 | Natural Science* | 4 | ||||||
| Total | 16 | 16 | |||||||
|  | |||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | ||||||||
| HIST | 3302 | History of Texas | 3 | HIST | 3310 | Intellectual Hist of the U.S. | 3 | ||
| HIST | World Hist Elective4 | 3 | HIST | World Hist Elective4 | 3 | ||||
| Adv General Elec | 3 | Advanced General Elective | 3 | ||||||
| Adv General Elec | 3 | Advanced General Elective | 3 | ||||||
| Adv Minor Curriculum** | 3 | Adv Minor Curriculum** | 3 | ||||||
| Total | 15 | 15 | |||||||
|  | |||||||||
| SENIOR 
              YEAR | SENIOR YEAR | ||||||||
| HIST | European Hist Elective5 | 3 | HIST | European Hist Elective5 | 3 | ||||
| HIST | Chron Am Hist Elective6 | 3 | HIST | Chron Am Hist Elective6 | 3 | ||||
| HIST | World Hist Elective4 | 3 | Them Ame Hist Elective7 | 3 | |||||
| HIST | Them Ame Hist Elective7 | 3 | Adv Minor Curriculum** | 3 | |||||
| Adv Minor Curriculum** | 3 | Advanced General Elec | 3 | ||||||
| Advanced General Elec |  
              3  | ||||||||
| Total | 18 | 15 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | |||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | |||||||||
| 2Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | |||||||||
| 3Social/Behavioral Science elective, select 3 SCH from HIST 3350 or 3351. | |||||||||
| 4World History, select 9 SCH from HIST 3301, 3320, 3330, 3392, 3393, 3394 or 4391. | |||||||||
| 5European History, select 6 SCH from HIST 3342, 4302, 4320, 4330 or 4340. | |||||||||
| 6Chronological American History, select 6 SCH from HIST 4316, 4317, 4318, 4366, 4367 or 4368. | |||||||||
| 7Thematic American History, select 6 SCH from HIST 3370, 3380, 3385, 4364 or 4390. | |||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | |||||||||
| Some 
              courses may require prerequisites not listed.  | |||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C