
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||||
| BACHELOR OF ARTS IN HISTORY | |||||||||
|  | |||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | |||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | |||||||||
| FALL  | HOURS | SPRING | HOURS | ||||||
| FRESHMAN YEAR | FRESHMAN YEAR | ||||||||
| ENGL  | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | ||
| MATH  | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | |||
| HIST  | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| GEOG | 1303 | General World Geography | 3 | Visual/Performing Arts* | 3 | ||||
| SPCH | 1311 | Fundamentals of Speech | 3 | Soc/Behavioral Science* | 3 | ||||
| Activity or Wellness* | 1 | ||||||||
| Total | 15 | 16 | |||||||
| SOPHOMORE YEAR | SOPHOMORE YEAR | ||||||||
| ENGL | Survey of Literature* | 3 | HIST | 2322 | World Civ Since 1648 | 3 | |||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | ||
| HIST  | 2321 | World Civ to 1648 | 3 | HIST | World Hist Elective2 | 3 | |||
| HIST | World Hist Elective2 | 3 | HIST | European Hist Elective3 | 3 | ||||
| Natural Science* | 4 | Natural Science* | 4 | ||||||
| Total | 16 | 16 | |||||||
| JUNIOR YEAR | JUNIOR YEAR | ||||||||
| HIST | 3302 | History of Texas | 3 | HIST | 3310 | Intellectual Hist of the U.S. | 3 | ||
| HIST | 3351 | World Hist&Geography | 3 | HIST | Chron Am Hist Elective4 | 3 | |||
| HIST | European Hist Elective3 | 3 | HIST | Chron Am Hist Elective4 | 3 | ||||
| HIST | Chron Am Hist Elective4 | 3 | EDCI | 3301 | Public School Teaching | 3 | |||
| EDRD | 3320 | Content Reading | 3 | EDCI | 3309 | Thry&Pract Clsrm Guid | 3 | ||
| Supporting Field | 3 | Supporting Field | 3 | ||||||
| Total | 18 | 18 | |||||||
| SENIOR YEAR | SENIOR YEAR | ||||||||
| HIST | Early Am Hist Elective4 | 3 | SOST | 4392 | Issues in Social Studies | 3 | |||
| HIST | Them Ame Hist Elective5 | 3 | EDCI | 4993 | Fld Perf&Induction | 9 | |||
| Supporting Field | 3 | ||||||||
| Supporting Field | 3 | ||||||||
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | ||||||
| EDDP | 4324 | Teaching Div Stu Pop | 3   | ||||||
| Total | 18 | 12 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 129 | |||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | |||||||||
| 2World History, select 6 SCH from HIST 3301, 3320, 3330, 3392, 3393, 3394 or 4391. | |||||||||
| 3European History, select 6 SCH from HIST 3342, 4302, 4320, 4330 or 4340. | |||||||||
| 4Chron American History, select 12 SCH from HIST 4316, 4317, 4318, 4366, 4367 or 4368. | |||||||||
| 5Thematic American History, select 3 SCH from HIST 3370, 3380, 3385, 4364 or 4390. | |||||||||
| Actual degree plans may vary depending on
                availability of courses in a given semester.  | |||||||||
| Some courses may require prerequisites not
                listed.  | |||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C