
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||||
| BACHELOR 
                OF ARTS | |||||||||
|  | |||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | |||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | |||||||||
| ** See Appendix B for approved list of minors and requirements. | |||||||||
| FALL 
               | HOURS | SPRING | HOURS | ||||||
| FRESHMAN YEAR | FRESHMAN YEAR | ||||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | ||
| HIST 
               | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | Activity or Wellness* | 1 | ||||
| MUSI | 1211 | Music Theory I | 2 | MUSI | 1212 | Music Theory II | 2 | ||
| MUSI | 1216 | Aural Training I | 2 | MUSI | 1217 | Aural Training II | 2 | ||
| MUSI | 1181 | Piano Class I | 1 | MUSI | 1182 | Piano Class II | 1 | ||
| MUAP | Applied Music/Prin Area | 2 | MUAP | Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUEN | Perf Music Ensemble | 1 | ||||
| Total | 17 | 15 | |||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | ||||||||
| ENGL | Survey of Literature* | 3 | MATH | Math Elective1 | 3 | ||||
| Natural Science* | 4 | Natural Science* | 4 | ||||||
| MUSI | 2211 | Music Theory III | 2 | MUSI | 2212 | Music Theory IV | 2 | ||
| MUSI | 2216 | Aural Training III | 2 | MUSI | 2217 | Aural Training IV | 2 | ||
| MUSI | 2181 | Piano Class III | 1 | MUSI | 2182 | Piano Class IV | 1 | ||
| MUSI | 1307 | Music Literature | 3 | MUSI | 1302 | Computer/Electronic Music | 3 | ||
| MUAP | Adv Applied Music/Prin Area | 2 | MUAP | Adv Applied Music/Prin Area | 2 | ||||
| MUEN | Adv Perf Music Ensemble | 1 | MUEN | Adv Perf Music Ensemble | 1 | ||||
| Total | 18 | 18 | |||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | ||||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | ||
| Soc/Behavioral Science* | 3 | Visual/Performing Arts4 | 3 | ||||||
| COMM | Communication2 | 3 | MUEN | Perf Music Ensemble | 1 | ||||
| MUSI | Music History3 | 3 | MUSI | Music History3 | 3 | ||||
| MUAP | Applied Music/Prin Area | 2 | MUAP | Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | Minor Curriculum** | 3 | |||||
| Minor Curriculum** | 3 | ||||||||
| Total | 18 | 15 | |||||||
| SENIOR 
              YEAR | SENIOR YEAR | ||||||||
| MUAP | Adv Appl Music/Prin Area | 1 | MUAP | Adv Appl Music/Prin Area | 1 | ||||
| MUSI | 3253 | Basic Conducting | 2 | MUSI | Special Topics7 | 3 | |||
| MUSI | Adv Music Analysis5 | 3 | MUSI | Adv Perf Music Ensemble | 1 | ||||
| MUEN | Adv Perf Music Ensemble | 1 | Adv Music Elective6 | 2 | |||||
| Adv Music Elective6 | 1 | Adv Minor Curriculum** | 3 | ||||||
| Adv Minor Curriculum** | 3 | Adv Minor Curriculum** | 3 | ||||||
| Adv Minor Curriculum** | 3 | MUAP | 4005 | Senior Performance | 0 | ||||
| Total | 14 | 13 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 128 | |||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | |||||||||
| 2Communication, select 3 SCH from HUM 2301 or SPCH 1311. | |||||||||
| 4Visual/Performing Arts, select 3 SCH with approval of music studies advisor. | |||||||||
| 5Advanced Music Analysis,select from MUSI 3346, or MUSI 3347. Must be completed with a grade of "C" or better. | |||||||||
| 6Music electives, select 3 SCH at the 3000-4000 level and approved by the Music Studies advisor. | |||||||||
| 7Special Topics, select 3 SCH from MUSI 3307, MUSI 4301, or MUSI 4346. | |||||||||
| Note: All Music Theory and Aural Training SCH must be completed with a grade of "C" or better. Student must audition with a full time faculty of the major performance area. | |||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester. | |||||||||
| Some 
              courses may require prerequisites not listed.  | |||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C