
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 2413 | 4 | MATH | 2414 | Calculus II | 4 | ||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| Activity/Wellness* | 1 | Visual/Performing Arts* | 3 | |||||
| Total | 15 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENGL | Survey of Literature* | 3 | ENGL | 2311 | Technical Writing | 3 | ||
| COSC | 2301 | Fundamentals of Comp Sci | 3 | MATH | 3330 | Differential Equations | 3 | |
| MATH | 2415 | Calculus III | 4 | MATH | 3360 | Statistical Analysis | 3 | |
| MATH | 3365 | Discrete Mathematics | 3 | PSCI | 2306 | American State Govt | 3 | |
| PSCI | 2305 | American National Govt | 3 | Minor Curriculum* | 3 | |||
| Total | 16 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| MATH | 4335 | Advanced Calculus | 3 | MATH | Advanced Math Elective1 | 3 | ||
| MATH | 3310 | Linear Algebra | 3 | MATH | 4310 | Abstract Algebra | 3 | |
| Soc/Behavioral Science* | 3 | Adv Minor Curriculum** | 3 | |||||
| Minor Curriculum** | 3 | Advanced Elective | 3 | |||||
| MATH | Advanced Math Elective1 | 3 | Advanced Elective | 3 | ||||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| MATH | Advanced Math Elective1 | 3 | MATH | Advanced Math Elective1 | 3 | |||
| MATH | Advanced Math Elective1 | 3 | MATH | Advanced Math Elective1 | 3 | |||
| MATH | Advanced Math Elective1 | 3 | Advanced Elective | 3 | ||||
| Adv Minor Curriculum** | 3 | Adv Minor Curriculum** | 3 | |||||
| Advanced Elective | 3 | Adv Minor Curriculum** | 3 | |||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 123 | ||||||||
| 1Advanced Math Electives, select 21 SCH with at least 18 SCH from MATH 4305, 4315, 4330, 4340, 4345, 4350, 4355, 4360, 4395. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C