
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 2413 | 4 | MATH | 2414 | Calculus II | 4 | ||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| CHEM | 2423 | Organic Chemistry I | 4 | CHEM | 2425 | Organic Chemistry II | 4 | |
| MATH | 2415 | Calculus III | 4 | MATH | 3330 | Ordinary Diff Equations | 3 | |
| PHYS | 2325 | University Physics I | 3 | PHYS | 2326 | University Physics II | 3 | |
| PHYS | 2125 | University Physics I Lab | 1 | PHYS | 2126 | University Physics II Lab | 1 | |
| ENGL | Survey of Literature* | 3 | Soc/Behavioral Science* | 3 | ||||
| Activity/Wellness* | 1 | ENGL | 2311 | Technical Writing | 3 | |||
| Total | 16 | 17 | ||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| CHEM | 3431 | Physical Chemistry I | 4 | CHEM | 3432 | Physical Chemistry II | 4 | |
| PHYS | 3320 | Electromagnetic Theory | 3 | PHYS | 3305 | Optics&Wave Theory | 3 | |
| PHYS | 3315 | Classical Mechanics | 3 | Minor Curriculum** | 3 | |||
| Minor Curriculum** | 3 | Adv Minor Curriculum** | 3 | |||||
| Visual/Performing Arts* | 3 | Elective | 3 | |||||
| Total | 16 | 16 | ||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| PHYS | 3310 | Modern Physics | 3 | CHEM | 3405 | Analytical Chemistry | 4 | |
| PHYS | 3325 | Thermodynamics | 3 | PHYS | 4305 | Quantum Mechanics | 3 | |
| Adv Minor Curriculum** | 3 | PHYS | 4399 | Special Topics in Phys | 3 | |||
| Adv Minor Curriculum** | 3 | Adv Minor Curriculum** | 3 | |||||
| Total | 12 | 13 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 124 | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C