
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
              OF ARTS | ||||||||
| MAJOR 
              IN POLITICAL SCIENCE | ||||||||
|  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| **See Appendix B for approved list of minors and requirements. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | ||
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| General Elective | 3 | General Elective | 3 | |||||
| Minor Curriculum** | 3 | Social/Behavioral Science* | 3 | |||||
| Activity or Wellness* | 1 | |||||||
| Total | 15 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| ENGL | Survey of Literature* | 3 | COMM | Communication2 | 3 | |||
| GEOG | 1303 | General World Geography | 3 | General Elective | 3 | |||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| Visual/Performing Arts* | 3 | Minor Curriculum** | 3 | |||||
| Advanced General Elective | 3 | |||||||
| Total | 16 | 19 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| PSCI | 3301 | Research Methods Soc Sci | 3 | PSCI | 4320 | Political System of the USA | 3 | |
| PSCI | 3310 | Studies in Comp Pols | 3 | PSCI | 4335 | International Politics | 3 | |
| PSCI | 3311 | Intro to Political Thought | 3 | PSCI | Advanced PSCI Elective | 3 | ||
| PSCI | 3320 | Congress&the Presidency | 3 | Advanced PSCI Elective | 3 | |||
| Advanced PSCI Elective | 3 | Advanced General Elective | 3 | |||||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| PSCI | Advanced PSCI Elective | 3 | PSCI | 4351 | Senior Seminar in PSCI | 3 | ||
| PSCI | Advanced PSCI Elective | 3 | PSCI | Advanced PSCI Elective | 3 | |||
| Advanced Minor Curr** | 3 | Advanced Minor Curr** | 3 | |||||
| Advanced Minor Curr** | 3 | Advanced Minor Curr** | 3 | |||||
| Advanced General Elec | 3 | Advanced General Elec | 3 | |||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 2Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C