
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| 
 | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH | 1314 | College Algebra | 3 | MATH | MATH Elective2 | 3 | ||
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S since 1877 | 3 | ||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| Second Romance Lang1 | 3 | Second Romance Lang1 | 3 | |||||
|  | ||||||||
| Total | 16 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| SPAN | 2320 | Spanish Grammart&Comp | 3 | ENGL | Survey of Literature* | 3 | ||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| COMM | Communication3 | 3 | SPAN | 2327 | Intro to Lit in Spanish | 3 | ||
| Soc/Behavioral Science* | 3 | SPAN | Spanish Literature4 | 3 | ||||
| Visual/Performing Arts* | 3 | Supporting Field6 | 3 | |||||
| Activity or Wellness | 1 | |||||||
| Total | 15 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| SPAN | 3303 | Cervantes&Don Quijote | 3 | SPAN | 4303 | Span American Novel | 3 | |
| SPAN | Spanish Linguistics7 | 3 | SPAN | 4311 | Probs Tchg Spanish | 3 | ||
| SPAN | 4310 | Adv Span Grammar&Comp | 3 | SPAN | Adv Spanish Elective | 3 | ||
| Spanish Amer Elective Lit5 | 3 | SPAN | Adv Spanish Elective | 3 | ||||
| Supporting Field6 | 3 | EDCI | 3301 | Thry&Pract Pub Schl Tch | 3 | |||
| Supporting Field6 | 3 | EDCI | 3309 | Thry&Pract Clasrm Guid | 3 | |||
| EDRD | 4303 | Spec Topics Sec Rdg | 3 | |||||
| Total | 18 | 21 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| SPAN | Adv Spanish Elective | 3 | SPAN | 4399 | Senior Seminar | 3 | ||
| SPAN | Adv Spanish Elective | 3 | EDCI | 4993 | Teaching Internship | 9 | ||
| SPAN | Adv Spanish Elective | 3 | ||||||
| Supporting Field6 | 3 | |||||||
| EDCI | 3305 | Methods,Mgt&Discipline | 3 | |||||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| Total | 18 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 132 | ||||||||
| 1Second Romance langauge, select six hours from the same language including French, Latin, or Portuguese. | ||||||||
| 2Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 3Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| 4Spanish literature, select from SPAN 3321 or 3322. | ||||||||
| 5Spanish American literature, select from SPAN 3323 or 3326. | ||||||||
| 6Supporting Field, select 12 SCH in the same discipline and selected with care as it becomes a second possible teaching field. | ||||||||
| 7Spanish linguistics, select 3 SCH from SPAN 3317 or 4312. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C