
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF ARTS | ||||||||
| 
 | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | ||
| HIST | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Minor Curriculum** | 3 | Minor Curriculum** | 3 | |||||
| General Elective | 3 | Soc/Behavioral Science* | 3 | |||||
|  | Activity or Wellness* | 1 | ||||||
| Total | 15 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| GEOG | 1303 | General World Geography | 3 | URBS | 2301 | Intro to Urban Studies | 3 | |
| Natural Science* | 4 | Natural Science* | 4 | |||||
| ENGL | Survey of Literature* | 3 | COMM | Communication2 | 3 | |||
| Vis/Performing Arts* | 3 | GEOG | Geography Elective3 | 3 | ||||
| Total | 16 | 16 | ||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| Research Methods4 | 3 | PSCI | 4345 | Urban Politics | 3 | |||
| GEOG | Geography Elective3 | 3 | URBS | 4301 | Intro to Urban Planning | 3 | ||
| SOC | 3316 | Urban Sociology | 3 | Advanced Minor Curr** | 3 | |||
|  
              URBS | 3301 | Urban Anthropology | 3 | Restricted Elective5 | 3 | |||
| URBS | 3302 | Urban Political Theory | 3 | Restricted Elective5 | 3 | |||
| Total | 15 | 15 | ||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| GEOG/HIST/URBS 4395 Urb Hist Geog | 3 | URBS | 4305 | Urban Studies Internship | 3 | |||
| Restricted Elective5 | 3 | Restricted Elective5 | 3 | |||||
| Advanced Minor Curr** | 3 | Advanced Minor Curr** | 3 | |||||
| General Elective | 3 | Advanced Minor Curr** | 3 | |||||
| Advanced General Elec | 3 | Advanced General Elective | 3 | |||||
| Advanced General Elec | 3 | |||||||
| Total | 18 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 127 | ||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 2Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| 3Geography electives, select 6 SCH from GEOG 3350, GEOG 3352, GEOG 3353. | ||||||||
| 4Research Methods, select 3 SCH from CRIJ 3305, PSCI 3301 or SOCI 3305. | ||||||||
| 5Restricted electives, select 12-13 SCH from ECO 1301, ENSC 2401, GIS 2301, SOCI 4310, or SOCI 4317. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C