
| Home >> Undergraduate Degrees >> College of Business Administration >> | ||||||||
| BACHELOR 
                OF BUSINESS ADMINISTRATION | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I |  
              3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 1324 | 3 | MATH | 1325 | Business Math II | 3 | ||
| Visual/Performing Arts* |  
              3 | SPCH | 1311 | Fundamentals of Speech | 3 | |||
| Natural Science* | 4 | Natural Science* | 4 | |||||
|  | Activity or Wellness* | 1 | EDFS | Activity Based | 1 | |||
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENGL | Survey of Literature* | 3 | ECO | 2302 | Microeconomics | 3 | ||
| ECO | 2301 | Macroeconomics | 3 | ACC | 2302 | Intro to Managerial Acc | 3 | |
| ACC | 2301 | Intro to Fin Acc | 3 | General Elective1 | 3 | |||
| DS | 2310 | Business Statistics I | 3 | PSCI | 2306 | State Government | 3 | |
| PSCI | 2305 | U.S. Government | 3 | MIS | 3310 | Management Info Systems | 3 | |
| Total | 15 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| ACC | 3310 | Intermediate Acc I | 3 | ACC | 3320 | Inter Financial Acc II | 3 | |
| ACC | Adv Accounting Elective2 | 3 | ACC | 3340 | Adv Managerial Accounting | 3 | ||
| ACC | 3370 | Intro to Acc Systems | 3 | BA | 3310 | Legal Environ Business | 3 | |
|  
              BA | 3301 | Prof Written Comm | 3 | MGT | 3310 | Principles of Management | 3 | |
| FIN | 3310 | Introduction to Finance | 3 | MKT | 3310 | Principles of Marketing | 3 | |
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| ACC | 3350 | Federal Taxation I | 3 | ACC | 4370 | Auditing and Systems | 3 | |
| ACC | Adv Accounting Elective2 | 3 | BA | 3320 | International Business | 3 | ||
| ACC | Adv Accounting Elective2 | 3 | POM | 3310 | Prod Operations Mgmt | 3 | ||
| ECO | 3320 | Managerial Economics | 3 | General Elective1 | 3 | |||
| Advanced Business Elec | 3 | |||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 121 | ||||||||
| 1Select from ANTH/GEOG/GENU/HIST/PHIL/PSYC/SOCI/MATH/SPCH/SCIENCE | ||||||||
| 2Select 9 SCH from any 3000-4000 level ACC courses. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C