
| Home >> Undergraduate Degrees >> College of Business Administration >> | ||||||||
| BACHELOR 
                OF BUSINESS ADMINISTRATION | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I |  
              3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 1324 | 3 | MATH | 1325 | Business Math II | 3 | ||
| Visual/Performing Arts* |  
              3 | SPCH | 1311 | Fundamentals of Speech | 3 | |||
| Natural Science* | 4 | Natural Science* | 4 | |||||
|  | Activity or Wellness* | 1 | EDFS | Activity Based | 1 | |||
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENGL | Survey of Literature* | 3 | ECO | 2302 | Prins of Microeconomics | 3 | ||
| ECO | 2301 | Prins of Macroeconomics | 3 | ACC | 2302 | Intro to Managerial Acc | 3 | |
| ACC | 2301 | Intro to Fin Acc | 3 | PSCI | 2306 | American State Gvt | 3 | |
| DS | 2310 | Business Statistics I | 3 | General Elective1 | 3 | |||
| PSCI | 2305 | American Natioanl Govt | 3 | General Elective1 | 3 | |||
| Total | 15 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
|  
              BA | 3301 | Prof Written Comm | 3 | BA | 3310 | Legal Environ of Business | 3 | |
| FIN | 3310 | Introduction to Finance | 3 | FIN | 3320 | Financial Inst&Markets | 3 | |
| MIS | 3310 | Management Info Systems | 3 | MKT | 3310 | Principles of Marketing | 3 | |
| MGT | 3310 | Prins of Mgt&Org Beh | 3 | ECO | 3320 | Managerial Economics | 3 | |
| BA | 3320 | International Business | 3 | FIN | 3360 | Managerial Finance | 3 | |
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| FIN | 3330 | Investments | 3 | FIN | 4390 | Strategic Fin Management | 3 | |
| FIN | 4380 | International Finance | 3 | BA | 4390 | Business Strategy | 3 | |
| FIN | Restricted Elective2 | 3 | Advanced Business Elec | 3 | ||||
| FIN | Restricted Elective2 | 3 | Restricted Elective2 | 3 | ||||
| POM | 3310 | Prod Operations Mgmt | 3 | |||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 121 | ||||||||
| 1Select from ANTH/GEOG/GENU/HIST/PHIL/PSYC/SOCI/MATH/SPCH/SCIENCE | ||||||||
| 2Select 6 SCH from FIN 3311, FIN 3331, FIN 3355, FIN 4370; and 3 SCH selected from ACC 3310, ACC 3320, ACC 3340, ACC 4399, BA 4398, MIS 3320, or ECO 3310. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C