
| Home >> Undergraduate Degrees >> College of Business Administration >> | ||||||||
| BACHELOR 
                OF BUSINESS ADMINISTRATION | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I |  
              3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | U.S. to 1877 | 3 | HIST | 1302 | U.S. Since 1877 | 3 | |
| MATH | 1324 | 3 | MATH | 1325 | Business Math II | 3 | ||
| Visual/Performing Arts* |  
              3 | General Elective1 | 3 | |||||
| Natural Science* | 4 | Natural Science* | 4 | |||||
|  | Activity/Wellness* | 1 | EDFS | Activity based | 1 | |||
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ECO | 2301 | Prins of Macroeconomics | 3 | ECO | 2302 | Prins of Microeconomics | 3 | |
| ACC | 2301 | Intro to Fin Acc | 3 | ACC | 2302 | Intro to Managerial Acc | 3 | |
| DS | 2310 | Business Statistics I | 3 | PSCI | 2306 | American State Govt | 3 | |
| PSCI | 2305 | American National Govt | 3 | SPCH | 1311 | Fundamentals of Speech | 3 | |
| MIS | 2350 | Intro to Programming | 3 | ENGL | Survey of Literature* | 3 | ||
| Total | 15 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
|  
              BA | 3301 | Prof Written Comm | 3 | BA | 3310 | Legal Environ of Business | 3 | |
| MIS | 3310 | Management Info Systems | 3 | MIS | 3330 | Database Des&Impl | 3 | |
| MIS | 3320 | Analysis & Design | 3 | MIS | 3350 | Advanced Programming | 3 | |
| MIS | 3340 | Data Comm&Networking | 3 | ECO | 3320 | Managerial Economics | 3 | |
| BA | 3320 | International Business | 3 | MIS | Advanced MIS Elective | 3 | ||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| FIN | 3310 | Introduction to Finance | 3 | MKT | 3310 | Principles of Marketing | 3 | |
| MGT | 3310 | Principles of Mgt&Org Beh | 3 | POM | 3310 | Prod Operations Mgmt | 3 | |
| General Elective1 | 3 | MIS | 4390 | Info Resource Mgmt | 3 | |||
| MIS | 4310 | Adv Design&Implementation | 3 | Adv Business Elective | 3 | |||
| Adv Business Elective | 3 | |||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 121 | ||||||||
| 1Select from ANTH/GEOG/GENU/HIST/PHIL/PSYC/SOCI/MATH/SPCH/SCIENCE | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C