
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||||
| BACHELOR OF MUSIC  | |||||||||
|  | |||||||||
| 
 | |||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | |||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | |||||||||
| 
 | |||||||||
| FALL 
               | HOURS | SPRING | HOURS | ||||||
| FRESHMAN YEAR | FRESHMAN YEAR | ||||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | ||
| HIST 
               | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| MUSI | 1211 | Music Theory I | 2 | MUSI | 1212 | Music Theory II | 2 | ||
| MUSI | 1216 | Aural Training I | 2 | MUSI | 1217 | Aural Training II | 2 | ||
| MUSI | 1181 | Piano Class I | 1 | MUSI | 1182 | Piano Class II | 1 | ||
| Visual/Performing Arts3 | 3 | MUSI | 1302 | Computer/Electronic Music | 3 | ||||
| MUAP | Applied Music/Prin Area | 2 | MUAP | Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUEN | Perf Music Ensemble | 1 | ||||
| Total | 17 | 17 | |||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | ||||||||
| ENGL | Survey of Literature* | 3 | Social/Behavioral Science* | 3 | |||||
| MATH 
               | 1314 | 3 | COMM | Communication1 | 3 | ||||
| Natural Science* | 4 | Natural Science* | 4 | ||||||
| MUSI | 2211 | Music Theory III | 2 | MUSI | 2212 | Music Theory IV | 2 | ||
| MUSI | 2216 | Aural Training III | 2 | MUSI | 2217 | Aural Training IV | 2 | ||
| MUSI | 2181 | Piano Class III | 1 | MUSI | 2182 | Piano Class IV2 | 1 | ||
| MUAP | Applied Music/Prin Area | 2 | MUAP | Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUEN | Perf Music Ensemble | 1 | ||||
| Total | 18 | 18 | |||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | ||||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | ||
| MATH | Math Elective5 | 3 | MUSI | 3301 | Baroque and Classical | 3 | |||
| MUSI | 3300 | Medieval & Renaissance | 3 | MUED | Music Education Curr4 | 4 | |||
| MUED | Music Education Curr4 | 2 | MUEN | Perf Music Ensemble | 1 | ||||
| MUEN | Perf Music Ensemble | 1 | EDCI | 3301 | Thry & Pract Pub Sch Tchg | 3 | |||
| MUAP 
             | Applied Music/Prin Area | 2 | EDCI | 3309 | Thry&Pract Clasrm Guid | 3 | |||
| EDRD | 3320 | Content Reading | 3 | Activity or Wellness | 1 | ||||
| Total | 17 | 18 | |||||||
| SENIOR 
              YEAR | SENIOR YEAR | ||||||||
| MUAP  | Applied Music/Prin Area | 1 | EDCI | 4993 | Teaching Internship | 9 | |||
| MUED | Music Ed Curriculum4 | 2 | MUED | Music Ed Curriculum6 | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUSI | 3346 | Form and Analysis | 3 | |||
| MUSI | 3302 | Romantic & Contemporary | 3 | MUSI | 3254 | Advanced Conducting | 2 | ||
| MUSI | 3347 | Counterpoint | 3 | ||||||
| MUSI | 3253 | Basic Conducting | 2 | ||||||
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | ||||||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | ||||||
| Total | 18 | 16 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 139 | |||||||||
| 1Communication, select 3 SCH from HUM 2301 or SPCH 1311. | |||||||||
| 2Student must pass the piano proficiency exam. | |||||||||
| 3Visual/Performing
                Arts, MUSI 1307 or any 3
            SCH with approval of Music Studies Advisor. | |||||||||
| 4Music Education, select from MUED 1266, 1268, 1283,1288, 1289 or 3233. | |||||||||
| 5Math elective, select 3 SCH from any math course above the level of College Algebra. | |||||||||
| 6Music Education, select from MUED 4257, 4258, or 4259. | |||||||||
| Note: MUSI 3346, 3347 and All Music Theory and Aural Training SCH must be completed with a grade of "C" or better. | |||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester. | |||||||||
| Some 
              courses may require prerequisites not listed.   | |||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C