
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | |||||||||
| BACHELOR | |||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | |||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | |||||||||
| FALL 
               | HOURS | SPRING | HOURS | ||||||
| FRESHMAN YEAR | FRESHMAN YEAR | ||||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | ||
| HIST 
               | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| MATH 
               | 1314 | 3 | COMM | Communication1 | 3 | ||||
| MUSI | 1211 | Music Theory I | 2 | MUSI | 1212 | Music Theory II | 2 | ||
| MUSI | 1216 | Aural Training I | 2 | MUSI | 1217 | Aural Training II | 2 | ||
| MUSI | 1181 | Piano Class I | 1 | MUSI | 1182 | Piano Class II | 1 | ||
| MUAP | Applied Music/Prin Area | 2 | MUAP | Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUEN | Perf Music Ensemble | 1 | ||||
| Total | 17 | 17 | |||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | ||||||||
| ENGL | Survey of Literature* | 3 | Soc/Behavioral Science* | 3 | |||||
| Natural Science* | 4 | Natural Science* | 4 | ||||||
| MUSI | 2211 | Music Theory III | 2 | MUSI | 2212 | Music Theory IV | 2 | ||
| MUSI | 2216 | Aural Training III | 2 | MUSI | 2217 | Aural Training IV | 2 | ||
| MUSI | 2181 | Piano Class III | 1 | MUSI | 2182 | Piano Class IV2 | 1 | ||
| MUSI | 1307 | Music Literature | 3 | MUSI | 1302 | Computer/Electronic Music | 3 | ||
| MUAP | Adv Applied Music/Prin Area | 2 | MUAP | Adv Applied Music/Prin Area | 2 | ||||
| MUEN | Perf Music Ensemble | 1 | MUEN | Perf Music Ensemble | 1 | ||||
| Total | 18 | 18 | |||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | ||||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | ||
| Activity or Wellness* | 1 | MATH | Math Elective4 | 3 | |||||
| MUSI | 3300 | Medieval & Renaissance | 3 | MUSI | 3301 | Baroque and Classical | 3 | ||
| MUSI | 3253 | Basic Conducting | 2 | MUSI | 3254 | Advanced Conducting | 2 | ||
| MUAP | Adv Applied Music/Prin Area | 2 | MUAP | Adv Applied Music/Prin Area | 2 | ||||
| MUEN | Adv Perf Music Ensemble | 1 | MUEN | Adv Perf Music Ensemble | 1 | ||||
| MUED | Music Education Curr3 | 2 | MUED | 3233 | El Music Tchg Meth | 2 | |||
| Total | 14 | 16 | |||||||
|  | |||||||||
| SENIOR 
              YEAR | SENIOR YEAR | ||||||||
| Visual/Performing Arts5 | 3 | MUSI | Special Topics6 | 3 | |||||
| MUSI | 3347 | Counterpoint | 3 | MUSI | 4346 | Score Arranging | 3 | ||
| MUSI | 3302 | Romantic & Contemporary | 3 | MUSI | 3346 | Form and Analysis | 3 | ||
| MUAP | Adv Applied Music/Prin Area | 2 | MUAP | Adv Applied Mus/Prin Area | 2 | ||||
| MUAP | Adv Applied Mus/Sec Area | 1 | MUAP | Adv Applied Music/Sec Area | 1 | ||||
| MUEN | Adv Perf Music Ensemble | 1 | MUEN | Adv Perf Music Ensemble | 1 | ||||
| MUAP | 4005 | Senior Performance | 0 | ||||||
| Total | 13 | 13 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | |||||||||
| 1Communication, select 3 SCH from HUM 2301 or SPCH 1311. | |||||||||
| 2Student must pass the piano proficiency exam. | |||||||||
| 4Math elective, select 3 SCH from any math course above the level of College Algebra. | |||||||||
| 5Visual/Performing Arts, coursework must be chosen from ARTS, DANC, MUAP, MUEN, MUSI. | |||||||||
| 6Special Topics, select from MUSI 3307 or MUSI 4301. | |||||||||
| Note: All Music Theory and Aural Training SCH must be completed with a grade of "C" or better. Student must audition with a full time faculty of the major performance area. | |||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester. | |||||||||
| Some 
              courses may require prerequisites not listed.  | |||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C