
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF SCIENCE | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| PSCI | 2305 | American National Govt | 3 | MATH | 2412 | Pre-Calculus | 4 | |
| HIST | 1301 | The U.S. to 1877 |  
              3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| Total | 17 | 18 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| BIOL | Sophomore Biology1 | 4 | BIOL | Sophomore Biology1 | 4 | |||
| CHEM | 2423 | Organic Chemistry I | 4 | CHEM | 2425 | Organic Chemistry II | 4 | |
| MATH | 1342 | Introductory Statistics | 3 | PSCI | 2306 | American State Govt | 3 | |
| ENGL | Survey of Literature* | 3 | ENGL | 2311 | Technical Writing | 3 | ||
| MATH | 2413 | Calculus I | 4 | Activity/Wellness* | 1 | |||
| Total | 18 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| BIOL | 3412 | Cell Biology | 4 | BIOL | 3413 | Intro to Genetics | 4 | |
| BIOL | Restricted Biology Elec2 | 4 | BIOL | Restricted Biology Elec2 | 4 | |||
| PHYS | 1301 | General Physics I | 3 | PHYS | 1302 | General Physics II | 3 | |
| PHYS | 1101 | Physics I Lab | 1 | PHYS | 1102 | Physics II Lab | 1 | |
| Visual/Performing Arts | 3 | Soc/Behavioral Science* | 3 | |||||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| BIOL | 3406 | Evolution | 4 | BIOL | 3410 | Ecology | 4 | |
| BIOL | Restricted Biology Elec2 | 4 | BIOL | 4170 | Biology Seminar | 1 | ||
| BIOL | Restricted Biology Elec2 | 4 | Restricted Biology Elec2 | 4 | ||||
| Advanced Elective | 3 | Restricted Biology Elec2 | 2 | |||||
| Advanced Elective | 3 | |||||||
| Total | 15 | 14 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 127 | ||||||||
| 1Select 8 SCH from BIOL 2403, BIOL 2421 or ENSC 2410. | ||||||||
| 2Restricted Advanced Biology electives: 22 SCH selected from BIOL 3403, 3404, 3405, 3407, 3414, 3422, 3451, 4170, 4402, 4404, 4408, 4409, 4420, 4371-4471, 4173-4473, ENSC 3310, 4170, 4173-4473, 4310, or 4430. BIOL 4173-4473 may be repeated for up to 8 SCH of credit within the degree program. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C