
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF SCIENCE | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| PSCI | 2305 | American National Govt |  
              3  | PSCI | 2306 | American State Govt | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENSC | 2410 | Princ Environmental Sci | 4 | MATH | 2412 | Pre-Calculus | 4 | |
| CHEM | 2423 | Organic Chemistry I | 4 | CHEM | 3400 | Environmental Chemistry | 4 | |
| EPSC | 1303 | Physical Geology | 3 | EPSC | 1305 | Env Geology | 3 | |
| EPSC | 1103 | Phys Geology Lab | 1 | EPSC | 1105 | Env Geology Lab | 1 | |
| ENGL | Survey of Literature* | 3 | ||||||
| Total | 15 | 12 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| PHYS | 1301 | General Physics I | 3 | BIOL | 3410 | Ecology | 4 | |
| PHYS | 1101 | General Physics I Lab | 1 | Section I Elective1 | 4 | |||
| BIOL | 2421 | General Microbiology | 4 | EPSC | 3310 | Atmospheric Science | 3 | |
| EPSC | 3305 | Geohydrology | 3 | ENGL | 2311 | Technical Writing | 3 | |
| MATH | 2413 | Calculus I | 4 | Activity/Wellness* | 1 | |||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| ENSC | 4170 | Senior Seminar | 1 | EPSC | 3315 | Earth Surface Processes | 3 | |
| EPSC | Advanced EPSC Elective | 3 | Section I Electives1 | 5 | ||||
| Section I Electives1 | 8 | Section II Electives2 | 4 | |||||
| Visual/Performing Arts* | 3 | Soc/Behavioral Science | 3 | |||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 121 | ||||||||
| 1Section I electives - Select 17 SCH from: ECO 4399, ENSC 3310, 3340, 4310, 4173-4473, 4420, 4430, 4371-4471. | ||||||||
| 2Section II electives - Select 4 SCH from: BIOL 3404, 3411, 3414, 4402, 4404, 4408, CHEM 3405, 3451, 4199-4499. | ||||||||
| ENSC 4173-4473 (variable hours) may be repeated, for a total not to exceed 8 SCH | ||||||||
| CHEM 4199-4499 must directly relate to the environmental sciences. May be taken by permission of the instructor and environmental sciences faculty. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C