
| Home >> Undergraduate Degrees >> College of Education >> | ||||||||
| BACHELOR 
                OF SCIENCE | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| ** See Appendix B for approved list of minors and requirements. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I |  
              3 | ENGL | 1302 | English Composition II | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S Since 1877 | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | COMM | Communication1 | 3 | ||
| Visual/Performing Arts |  
              3 | EDFS | 2310 | Officiating | 3 | |||
| EDFS | 2301 | Found of Fitness&Sports | 3 | EDFS | 2325 | First Aid&Athletic Training |  
              3 | |
| Total | 15 | 15 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| CHEM | 1411 | General Chemistry | 4 | Soc/Behavioral Science* | 3 | |||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| EDFS | 1101 | Aerobic Activities | 1 | ENGL | Survey of Literature* | 3 | ||
| EDFS | 1104 | Beginner Swimming | 1 | BIOL | 1470 | Human Biology | 4 | |
| EDFS | 2300 | Physical Fitness | 3 | EDFS | 1111 | Weight Training & Cond | 1 | |
| EDFS | 2303 | Athletic Training | 3 | EDFS | 1152 | Health and Wellness | 1 | |
| Total | 15 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| EDFS | 2316 | Health & Movement | 3 | MATH | Math Elective2 | 3 | ||
| EDFS | 3300 | Exercise Physiology | 3 | EDFS | 4300 | Kinesiology | 3 | |
| EDFS | 3301 | Coaching | 3 | EDFS | 4301 | Tests and Measurements | 3 | |
| EDFS | 3305 | Recreational Activities | 3 | Minor Curriculum** | 3 | |||
| Minor Curriculum** | 3 | General Elective3 | 3 | |||||
| Adv General Elective3 | 3 | |||||||
| Total | 15 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| EDFS | 4307 | Org&Adm Sports&Fitness | 3 | EDFS | 4305 | Adapted Physical Activity | 3 | |
| Adv Minor Curriculum | 3 | Adv Minor Curriculum | 3 | |||||
| Adv Minor Curriculum | 3 | Adv Minor Curriculum | 3 | |||||
| Advanced General Elective3 | 3 | Advanced General Elective3 | 3 | |||||
| Advanced General Elective3 | 3 | |||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 120 | ||||||||
| 1Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| 2Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 3Electives, select 15 SCH with at least 12 SCH at the 3000-4000 level. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C