
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR
                       OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST 
               | 1301 |  
              3  | MATH | 1316 | Trigonometry | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| Total | 17 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ASTR | Earth & Space Science1 | 4 | EPSC | 1370 | Survey of Earth Science | 3 | ||
| CHEM | 2423 | Organic Chemistry | 4 | EPSC | 1170 | Earth Science Lab | 1 | |
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| SOCI | 2310 | Sociology of Education | 3 | ENGL | Survey of Literature* | 3 | ||
| Visual/Performing Arts* | 3 | PSYC | 2312 | Developmental Psy | 3 | |||
| Soc/Behavioral Science* | 3 | |||||||
| Total | 17 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| BIOL | Advanced Biology Elec | 4 | BIOL | 3413 | Intro to Genetics | 4 | ||
| CHEM | Advanced CHEM Elec | 4 | BIOL | 3410 | Ecology | 4 | ||
| PHYS | 1370 | Survey of Physical Science | 3 | EDCI | 3301 | Public School Teaching | 3 | |
| PHYS | 1170 | Physical Science Lab | 1 | EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |
| MATH | 1350 | Foundations of Math I | 3 | MATH | 1351 | Foundations of Math II | 3 | |
| Activity/Wellness | 1 | |||||||
| Total | 16 | 17 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| EDRD | 3309 | Teaching Rdg in Schools | 3 | EDRD | 3320 | Content Reading | 3 | |
| ENGL | 2311 | Technical Writing | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | |||||
| Adv Science Elec | 3 | |||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 127 | ||||||||
| 1Earth & Space Science, select 4 SCH from ASTR 1311/1111 or ASTR 1312/1112. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C