
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR
                       OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH 
               | 1314 | College Algebra | 3 | MATH | 1350 | Fundamentals of Math I | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| SOCI | 2310 | Sociology of Education | 3 | Soc/Behavioral Science* | 3 | |||
|  | Activity or Wellness* | 1 | ||||||
| Total | 16 | 17 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| MATH | 1351 | Fundamentals of Math II | 3 | PSYC | 2312 | Developmental Psychology | 3 | |
| ENGL | Survey of Literature* | 3 | ENGL | Histories of Literature2 | 3 | |||
| COMM | Communication1 | 3 | HIST | 2321 | World Civ to 1648 | 3 | ||
| Visual/Performing Arts* | 3 | SCI | Science Elective | 4 | ||||
| Total | 16 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| ENGL | Language Studies3 | 3 | ENGL | 3325 | Intermediate Children's Lit | 3 | ||
| ENGL | 4301 | Shakespeare's Major Plays | 3 | ENGL | 3363 | The Reading/Writing Process | 3 | |
| ENGL | Cultural and Rhetorical4 | 3 | ENGL | Periods and Forms5 | 3 | |||
| ECO | 1301 | Survey of Economics | 3 | ANTH | 3351 | Intro to Cultural Anthropology | 3 | |
| SOST | 4392 | Issues in Social Studies | 3 | EDCI | 3301 | Public School Teaching | 3 | |
| EDRD | 3309 | Teaching Rdg in Schools | 3 | EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |
| Total | 18 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| ENGL | Periods and Forms5 | 3 | HIST | 2322 | World Civ since 1648 | 3 | ||
| HIST | 3302 | History of Texas | 3 | PSCI | 3310 | Studies in Comparative Politics | 3 | |
| PSCI | 4320 | Political System of the USA | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | 15 | ||||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| EDRD | 3320 | Content Rdg Pub Schools | 3 | |||||
| Total | 18 | |||||||
| TOTAL SEMESTER CREDIT HOURS: 133 | ||||||||
| 1Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| 2Histories of Literature, select from ENGL 2322, 2323, 2327, 2328, 2332 and 2333. | ||||||||
| 3Language Studies, select from ENGL 3347 or ENGL 4309. | ||||||||
| 4Cultural and Rhetorical Studies, select from ENGL 3309, (3310 or 3323 or 3324), 3326, 3339, 3348, 3361, 4321, 4322, 4326, 4335, 4338, 4347, 4381, 4390. | ||||||||
| 5English Periods and Forms, select from ENGL 3303, 3314, 3316, 3329, 4306, 4323, 4324, 4327, 4328, 4329, 4330, 4331, 4332, 4333, 4334, 4336, 4337, 4355, 4365 4398. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C