
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR
                       OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| 
 | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST | 1301 | The U.S. to 1877 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| MATH | 1314 | College Algebra | 3 | MATH | 1316 | Trigonometry | 3 | |
| Natural Science* | 4 | PSCI | 2305 | American National Govt | 3 | |||
| COMM | Communication* | 3 | Natural Science* | 4 | ||||
| Activity/Wellness* | 1 | Visual/Performing Arts* | 3 | |||||
| Total | 17 | 19 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| SCI | Science Elective1 | 4 | PSCI | 2306 | American State Govt | 3 | ||
| MATH | 1350 | Funds of Math I | 3 | MATH | 1351 | Funds of Math II | 3 | |
| MATH | 2413 | 4 | MATH | 2414 | Calculus II | 4 | ||
| ENGL | Survey of Literature* | 3 | MATH | 3320 | Modern Geometry | 3 | ||
| COSC | 2301 | Fundamental of Comp Sci | 3 | Soc/Behavioral Science* | 3 | |||
| Total | 17 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| MATH | 2415 | Calculus III | 4 | MATH | 3360 | Statistical Analysis | 3 | |
| MATH | 3310 | Intro to Linear Alg | 3 | MATH | 4310 | Abstract Algebra | 3 | |
| MATH | 3365 | Discrete Mathematics | 3 | SOC | 2310 | Sociology of Education | 3 | |
| PSYC | 2312 | Developmental Psyc | 3 | MATH | Advanced Math Elective | 3 | ||
| EDRD | 3309 | Teaching Rdg in Schools | 3 | EDCI | 3301 | Public School Teaching | 3 | |
| EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |||||
| Total | 16 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDDP | 4324 | Teaching Div Stu Pop | 3 | MATH | 4390 | Math in Middle&High Sch | 3 | |
| EDRD | 3320 | Content Reading | 3 | |||||
| MATH | Advanced Math Elective | 3 | ||||||
| MATH | Advanced Math Elective | 3 | ||||||
| Total | 15 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 130 | ||||||||
| 1Science,select 4 SCH from any science discipline. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C