
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR
                       OF SCIENCE | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| BIOL | 1406 | General Biology I |  
              4  | BIOL | 1407 | General Biology II | 4 | |
| CHEM | 1411 | General Chemistry I | 4 | CHEM | 1412 | General Chemistry II | 4 | |
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST 
               | 1301 |  
              3  | MATH | 2412 | Pre Calculus | 4 | ||
| PSCI | 2305 | American National Govt | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | |
| Total | 17 | 18 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ASTR | Earth & Space Science1 | 4 | EPSC | 1370 | Survey of Earth Science | 3 | ||
| CHEM | 2423 | Organic Chemistry | 4 | EPSC | 1170 | Earth Science Lab | 1 | |
| ENGL | Survey of Literature* | 3 | PSCI | 2306 | American State Govt | 3 | ||
| MATH | 1342 | Introductory Statistics | 3 | ENGL | 2311 | Technical Writing | 3 | |
| Activity/Wellness | 1 | Soc/Behavioral Science* | 3 | |||||
| Visual/Performing Arts* | 3 | |||||||
| Total | 15 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| BIOL | Advanced Biology Elec | 4 | BIOL | 3413 | Intro to Genetics | 4 | ||
| CHEM | Advanced CHEM Elec | 4 | BIOL | 3410 | Ecology | 4 | ||
| PHYS | 1301 | General Physics I | 3 | PHYS | 1302 | General Physics II | 3 | |
| PHYS | 1101 | General Physics Lab | 1 | PHYS | 1102 | General Physics II Lab | 1 | |
| MATH | 2413 | Calculus I | 4 | EDCI | 3301 | Public School Teaching | 3 | |
| EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |||||
| Total | 16 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| BIOL | Advanced Biology Elec | 4 | EDRD | 3320 | Content Reading | 3 | ||
| Advanced Science Elec | 4 | EDCI | 4993 | Teaching Internship | 9 | |||
| EDDP | 4324 | Teaching Div Stu Pop | 3 | |||||
| EDCI | 3305 | Methods, Mgt&Discipline | 3 | |||||
| Total | 14 | 12 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 126 | ||||||||
| 1Earth & Space Science, select 4 SCH from ASTR 1311/1111 or ASTR 1312/1112. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C