
| Home >> Undergraduate Degrees >> College of Education >> | ||||||||
| BACHELOR
                       OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| SOCI | 2310 | Sociology of Education | 3 | PSYC | 2312 | Developmental Psychology | 3 | |
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S Since 1877 | 3 | ||
| MATH 
               | 1314 | College Algebra | 3 | COMM | Communication1 | 3 | ||
| PHYS | 1370 | Survey Physical Science | 3 | EDFS | 1152 | Health and Wellness | 1 | |
| PHYS | 1170 | Survey Phys Science Lab | 1 | |||||
| Total | 16 | 13 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| ENGL | Survey of Literature* | 3 | Soc/Behavioral Science* | 3 | ||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| MATH | 1350 | Fundamentals of Math I | 3 | MATH | 1351 | Fundamentals of Math II | 3 | |
| BIOL | 1370 | Survey Life Science | 3 | EPSC | 1370 | Survey Earth Science | 3 | |
| BIOL | 1170 | Survey Life Science Lab | 1 | EPSC | 1170 | Survey Earth Science Lab | 1 | |
| Visual/Performing Arts* | 3 | |||||||
| Total | 13 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| EDBE | 3322 | Dual Lang Assmt & Dev | 3 | EDBE | 3338 | Tchng Math&Sci in Span | 3 | |
| EDBE | 3326 | Dual Lang for 4-12 Bil | 3 | EDBE | 3340 | Tchng SOST&Health Span | 3 | |
| EDSE | 3305 | Intro to Special Education | 3 | EDCI | 3301 | Thry&Prac Pub Sch Tch | 3 | |
|  
              ENGL | 3325 | Interm Childrens Lit | 3 | EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |
| SPAN | 4310 | Adv Spanish Grammar | 3 | ENGL | 3347 | General Linguistics | 3 | |
| SPAN | 3317 | Spanish Linguistics | 3 | SPAN | 4317 | Hispanic Folklore | 3 | |
| Total | 18 | 18 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| SPAN | 4313 | Prob Tchng Span ECE-8 | 3 | SOST | 4392 | Issues in Social Studies | 3 | |
| EDRD | 4315 | Readng Prob Mid/High Sch | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDDP | 4324 | Teaching Diverse Stu Pop | 3 | EDRD | 4317 | Tch En Rdg Spn Rdg Base | 3 | |
| EDCI | 3304 | Methods, Mgt&Discipline | 3 | |||||
| NSCI | 3301 | Current Topics in Science | 3 | |||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 124 | ||||||||
| 1Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C