
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR 
                OF SCIENCE  | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| MATH 
               | 1314 | College Algebra | 3 | MATH | Math Elective1 | 3 | ||
| HIST 
               | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| Natural Science* | 4 | Natural Science* | 4 | |||||
| Activity or Wellness* | 1 | Social/Behavioral Science* | 3 | |||||
|  | ||||||||
| Total | 14 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| PSCI | 2305 | American National Govt | 3 | PSCI | 2306 | American State Govt | 3 | |
| HIST | 2321 | World Civ to 1648 | 3 | GEOG | 1303 | Gen World Geography | 3 | |
| ENGL | Survey of Literature* | 3 | ECO | 1301 | Survey of Economics | 3 | ||
| COMM | Communications2 | 3 | HIST | 2322 | World Civ since 1648 | 3 | ||
| Visual/Performing Arts* | 3 | HIST | Adv HIST Elective3 | 3 | ||||
| Total | 15 | 15 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
|  
              HIST | 3302 | History of Texas | 3 | ANTH | 3351 | Intro Cultural Anthropology | 3 | |
| ECO | 2301 | Macroeconomics | 3 | HIST | 3310 | Intellectual Hist U. S. | 3 | |
| HIST | 3351 | World Hist&Geog | 3 | HIST | Adv HIST Elective3 | 3 | ||
| PSCI | 3301 | Rsrch Meths Soc Sci | 3 | ECO | 2302 | Microeconomics | 3 | |
| PSCI | 3310 | Studies Contemp Pols | 3 | EDRD | 3320 | Content Reading | 3 | |
| PSCI | 3311 | Intro to Political Thought | 3 | EDCI | 3301 | Public School Teaching | 3 | |
| EDCI | 3309 | Thry&Pract Classrm Guid | 3 | |||||
| Total | 18 | 21 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| EDCI | 3305 | Meth, Mgt&Disc Mid/Sec | 3 | EDCI | 4993 | Teaching Internship | 9 | |
| EDDP | 4324 | Teaching Div Stu Pop | 3 | PSCI | 3353 | Politcal Geography | 3 | |
| HIST | Adv HIST Elective3 | 3 | SOST | 4392 | Issues in Social Studies | 3 | ||
| PSCI | 4320 | Pol System of U.S. | 3 | |||||
| PSCI | 4335 | International Politics | 3 | |||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 129 | ||||||||
| 1Math elective, select 3 SCH from any math course above the level of College Algebra. | ||||||||
| 2Communication, select 3 SCH from ENGL 2311, HUM 2301 or SPCH 1311. | ||||||||
| 3History elective, select 9 SCH from HIST 4316, 4318, 4319, 4366, 4367 or 4368. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C