
| Home >> Undergraduate Degrees >> College of Arts & Sciences >> | ||||||||
| BACHELOR OF SOCIAL WORK | ||||||||
| Following is one suggested four-year degree plan. Students are encouraged to see their advisor each semester for help with program decisions and enrollment. Students are responsible for reviewing the Program of Study Requirements. | ||||||||
| *See the University Core Curriculum Requirements in Appendix A for approved list of course options. | ||||||||
| FALL 
               | HOURS | SPRING | HOURS | |||||
| FRESHMAN YEAR | FRESHMAN YEAR | |||||||
| ENGL 
               | 1301 | English Composition I | 3 | ENGL | 1302 | English Composition II | 3 | |
| HIST  | 1301 | 3 | HIST | 1302 | The U.S. Since 1877 | 3 | ||
| MATH  | 1314 | College Algebra | 3 | MATH | Statistics1 | 3 | ||
| SOCI | 1301 | Introduction to Sociology | 3 | PSYC | 2301 | Introduction to Psychology | 3 | |
| SPCH | 1311 | Fundamentals of Speech | 3 | SOCW | 2361 | Intro to Social Work | 3 | |
|  | Activity or Wellness* | 1 | ||||||
| Total | 15 | 16 | ||||||
| SOPHOMORE 
              YEAR | SOPHOMORE YEAR | |||||||
| BIOL | Biology2 | 4 | ENGL | 2311 | Technical Writing | 3 | ||
| ENGL | Survey of Literature* | 3 | PSCI | 2306 | American State Govt | 3 | ||
| PSCI 
               | 2305 | American National Govt | 3 | Visual/Performing Arts3 | 3 | |||
| SOCW | 3303 | Social Work Rsrch Meth | 3 | Natural Science* | 4 | |||
| Spanish | 3 | Spanish | 3 | |||||
| Total | 16 | 16 | ||||||
|  | ||||||||
| JUNIOR 
              YEAR | JUNIOR YEAR | |||||||
| SOCW | 3304 | Soc Welfare Prog,Serv,Pol | 3 | SOCW | 3301 | Prin Gen Social Work Prac | 3 | |
| SOCW | 3305 | Border Iss&Soc Wk Pract | 3 | SOCW | 3307 | Human Behavr&Soc Env II | 3 | |
| SOCW | 3306 | Human Behav&Soc Envir | 3 | SOCW | 3308 | Current Soc Welfare Issues | 3 | |
| Adv Social Work Elec4 | 3 | SOCW | 4306 | SW Prof Values&Ethics | 3 | |||
| Adv Restricted Elec5 | 3 | SOCW | Adv Social Work Elec4 | 3 | ||||
| Total | 15 | 15 | ||||||
|  | ||||||||
| SENIOR 
              YEAR | SENIOR YEAR | |||||||
| SOCW | 4302 | Social Work w/ Orgn&Com | 3 | SOCW | 4310 | Field Seminar | 3 | |
| SOCW | 4303 | Soc Work w/Indiv&Family | 3 | SOCW | 4612 | Social Work Practicum I | 6 | |
| SOCW | 4304 | Soc Work with Groups | 3 | SOCW | 4616 | Social Work Practicum II | 6 | |
| SOCW | Adv Restricted Elec5 | 3 | ||||||
| Adv Restricted Elec5 | 3 | |||||||
| Total | 15 | 15 | ||||||
| TOTAL SEMESTER CREDIT HOURS: 123 | ||||||||
| 1Statistics, select 3 SCH from any college level statistics course from Math, Psychology, Sociology or Social Work. | ||||||||
| 2Biology, select 4 SCH from BIOL 1470, 2401 or any 4 SCH biology course with human content approved by advisor. | ||||||||
| 3Suggested selection of Art History or Music History from core options. | ||||||||
| 4Social Work electives, select 6 SCH from any 3000-4000 level SOCW course (SOCW 4307 may be repeated as often as topic varies). | ||||||||
| 5Restricted elective, select 9 SCH from behavioral and social science, health sciences, Criminal Justice, Women and Gender Studies, or other 3000-4000 level course approved by advisor. | ||||||||
| Actual 
              degree plans may vary depending on availability of courses in a 
              given semester.  | ||||||||
| Some 
              courses may require prerequisites not listed.  | ||||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C