
| Home >> Graduate Degrees >> College of Arts and Sciences >> | ||||||
| MASTER
                     OF ARTS IN              POLITICAL SCIENCE | ||||||
|  | ||||||
| MAJOR 
              CURRICULUM - POLITICAL SCIENCE | 18 SCH | |||||
| Required course: | ||||||
| PSCI | 5301 | |||||
| Five courses chosen from: | ||||||
| PADM | 5375 | |||||
| PADM | 5380 | |||||
| PADM | 5382 | |||||
| PSCI | 5303 | |||||
| PSCI | 5308 | |||||
| PSCI | 5330 | |||||
| PSCI | 5340 | |||||
| PSCI | 5345 | |||||
| PSCI | 5360 | |||||
| PSCI | 5368 | |||||
| PSCI | 5372 | |||||
| PSCI | 5373 | |||||
| PSCI | 5390 | |||||
| MINOR CURRICULUM1 | 6 
              SCH | |||||
| Two graduate courses from one discipline both must be at the 5000-level | ||||||
| THESIS | 6 
              SCH | |||||
| Twenty-four hours must be completed prior to Thesis | ||||||
| PSCI | 5398 | |||||
| PSCI | 5399 | |||||
| TOTAL | 30 SCH | |||||
| 1Select from CRIJ/HIST/PSYC/SOCI/ENGL/SPAN. | ||||||
|  No
                    more than six hours at the 4000-level may be applicable to
          the degree. | ||||||
|  | ||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C