
| Home >> Graduate Degrees >> College of Business Administration >> | |||||||
| MASTER OF BUSINESS ADMINISTRATION | |||||||
| The following courses make up the MBA Business Core courses that must be taken for the MBA degrees offered at the College of Business Administration. These courses must be taken by all students enrolled in the following degrees: Master of Business Administration (MBA), the Master of Business Administration in International Banking (MBA-IBK), and the Master of Business Administration in International Trade (MBA-IT). | |||||||
| The MBA Business Core courses do NOT count toward the thirty-six hours needed to complete the MBA degrees. However, they do count toward the overall graduate grade point average required for satisfactory progress. | |||||||
| MBA 
              BUSINESS FOUNDATION | |||||||
| ACC | 5300 | ||||||
| MIS | 5300 | ||||||
| DS | 5300 | ||||||
| ECO | 5300 | ||||||
| FIN | 5300 | ||||||
| MGT | 5300 | ||||||
| MKT | 5300 | ||||||
| POM | 5300 | ||||||
|  | |||||||
        Home - General Information - Division
        of International Programs - 
        Programs
        for Academic Support & Enrichment -
 
        Division of Student Affairs - Academic
        Undergraduate Regulations - 
        Undergraduate Degrees - Academic Graduate
        Regulations -
 
        Graduate Degrees - Course Descriptions - Faculty -
 
        Appendix
        A - Appendix B - Appendix C